April 24, 2019 Clark State Community College at Miami University Hamilton

1
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Miami University Hamilton | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | X | 9 | 14 | 0 |
Box Score
Clark State Community College
Miami University Hamilton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 3 | 8 | 0 |
Batting
RBI:
Reed Millwood
Baserunning
SB:
Jevin Williams
Fielding
E:
Jevin Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
N. null
|
3 | 1 | 1 | 1 | 2 | 0 | 0 |
|
N. null
|
5 | 2 | 2 | 0 | 0 | 2 | 0 |
|
N. null
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
|
N. null
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
N. null
|
4 | 1 | 2 | 3 | 1 | 0 | 0 |
|
N. null
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
N. null
|
3 | 0 | 0 | 1 | 1 | 0 | 0 |
|
N. null
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
|
N. null
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 14 | 8 | 4 | 4 | 0 |
Batting
RBI:
N. null
, N. null
, N. null (3)
, N. null
, N. null (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McMurray | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 24 | 0 | 0 |
| Jack Miller | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Riley Weston | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| AJ Schnitzler | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mickael Pierrot | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 8.0 | 14 | 9 | 6 | 4 | 4 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Bryce McMurray (24)
, Jack Miller (5)
, Riley Weston (5)
, AJ Schnitzler (5)
, Mickael Pierrot (3)
HBP:
Bryce McMurray
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. null | 5.1 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| N. null | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
N. null
, N. null
Other Information
| Location: | Hamilton |
| Attendance: | 0 |
| Weather: | |
