March 12, 2020 UC Clermont at Clark State Community College
17

(5-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UC Clermont | 0 | 3 | 5 | 4 | 5 | 17 | 13 | 0 |
| Clark State Community College | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 |
Box Score
UC Clermont
Clark State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Day
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Winterman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lenhardt
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 30 | 17 | 13 | 15 | 6 | 4 | 0 |
Batting
HR:
Lenhardt
RBI:
Lenhardt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 3 | 3 | 3 | 4 | 6 | 0 |
Batting
2B:
Brandon Williams
, Orlando Lorduy
HR:
Orlando Lorduy
RBI:
Brandon Williams
, Orlando Lorduy (2)
Baserunning
SB:
Brennan Washington
Fielding
E:
Brennan Washington (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 20 | 0 | 0 |
| Winterman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Day (20)
, Winterman (4)
HBP:
Day
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce McMurray | 2.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 13 | 0 | 0 |
| Joshua Robinson | 0.2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 |
| Logan Sharfe | 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| Benjamin Vonderheide | 1.1 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 10 | 0 | 0 |
| Colby Powell | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 5.0 | 13 | 17 | 14 | 6 | 4 | 4 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Bryce McMurray (13)
, Joshua Robinson (5)
, Logan Sharfe (5)
, Benjamin Vonderheide (10)
, Colby Powell (5)
HBP:
Bryce McMurray
, Logan Sharfe
Other Information
| Location: | Fairborn |
| Stadium: | Fairfield Park |
| Attendance: | 27 |
| Weather: | |
