2025-26 Baseball Statistics Clark State College

  • Games
    42
  • Runs
    272
  • Batting Average
    .294
  • On Base Percentage
    .408
  • Slugging Percentage
    .462
  • Home Runs
    34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Cuyahoga Community College L, 9-4
4/11/2026 at Cuyahoga Community College L, 7-1
4/17/2026 at Bryant & Stratton (Ohio) L, 3-1
4/17/2026 at Bryant & Stratton (Ohio) L, 11-10
4/19/2026 Bryant & Stratton (Ohio) L, 19-6
4/19/2026 Bryant & Stratton (Ohio) W, 6-5
4/26/2026 at Miami University Hamilton L, 5-1
4/26/2026 at Miami University Hamilton L, 11-9
5/1/2026 Lakeland Community College L, 10-8
5/1/2026 Lakeland Community College W, 3-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 at Mississippi Gulf Coast Community College L, 17-5 19 6 5 4 3 0 0 3 4 .316 .458 .474 1 0 0 0 7 2 3.50 24
Feb 5 at Mississippi Gulf Coast Community College L, 17-8 31 9 6 6 3 0 0 3 9 .290 .421 .387 1 0 0 0 10 2 5.00 38
Feb 6 at Mississippi Gulf Coast Community College L, 4-3 21 2 2 6 0 0 1 1 8 .095 .321 .238 1 0 0 0 0 0 - 28
Feb 6 at Mississippi Gulf Coast Community College L, 11-1 16 1 1 4 0 0 0 0 8 .063 .250 .063 0 0 0 0 3 3 1.00 20
Feb 13 at USC Lancaster L, 7-4 24 7 4 3 0 0 1 1 6 .292 .414 .417 2 0 1 - 0 - - 30
Feb 13 at USC Lancaster L, 5-3 25 5 3 2 0 0 1 1 11 .200 .323 .320 3 1 0 0 0 0 - 31
Feb 14 at USC Lancaster L, 8-6 35 11 5 0 1 0 0 1 5 .314 .314 .343 0 0 0 - 0 - - 35
Feb 14 at USC Lancaster L, 10-0 15 1 0 1 0 0 0 0 5 .067 .176 .067 1 0 0 - 0 - - 17
Feb 20 at Reid State Community College L, 7-6 31 6 3 4 0 0 2 2 13 .194 .286 .387 0 0 0 0 0 0 - 35
Feb 20 at Reid State Community College L, 6-4 25 5 3 5 0 0 2 2 8 .200 .355 .440 1 0 0 0 0 0 - 31
Feb 21 at Reid State Community College L, 12-1 17 3 1 0 0 0 1 1 7 .176 .176 .353 0 0 0 0 0 0 - 17
Feb 21 at Reid State Community College L, 6-4 27 6 4 3 1 0 1 2 12 .222 .300 .370 0 0 0 0 0 0 - 30
Feb 27 Terra State W, 9-1 26 10 6 6 4 0 1 5 5 .385 .529 .654 2 0 1 0 0 0 - 35
Feb 27 Terra State W, 9-8 28 6 7 3 0 0 1 1 5 .214 .333 .321 2 0 1 0 0 0 - 34
Feb 28 at Terra State W, 10-0 26 12 6 4 0 2 0 2 4 .462 .516 .615 0 1 1 1 0 0 - 32
Feb 28 at Terra State W, 11-1 21 7 10 6 2 0 0 2 3 .333 .533 .429 3 0 0 1 0 0 - 30
Mar 9 at Marian University Ancilla W, 11-2 37 16 9 3 7 0 1 8 8 .432 .488 .703 1 0 0 0 0 0 - 41
Mar 9 at Marian University Ancilla W, 13-5 34 14 10 4 1 2 0 3 11 .412 .512 .559 4 1 0 0 0 0 - 43
Mar 14 Lorain County Community College W, 3-1 22 4 2 3 2 0 0 2 6 .182 .280 .273 0 0 0 0 0 0 - 25
Mar 14 Lorain County Community College L, 7-6 26 7 6 6 2 0 0 2 4 .269 .441 .346 2 0 0 0 0 0 - 34
Mar 15 at Lorain County Community College W, 6-2 31 9 6 2 2 0 0 2 3 .290 .333 .355 0 0 0 0 0 0 - 33
Mar 15 at Lorain County Community College W, 13-3 24 9 10 3 4 0 1 5 2 .375 .483 .667 2 0 1 0 0 0 - 30
Mar 20 Hocking W, 13-1 24 10 11 6 4 0 2 6 4 .417 .576 .833 3 0 3 0 0 0 - 36
Mar 20 Hocking W, 6-3 23 7 6 4 0 1 0 1 5 .304 .448 .391 2 0 2 1 0 0 - 31
Mar 21 at Hocking L, 7-2 25 3 0 4 0 0 0 0 2 .120 .267 .120 1 0 0 2 0 0 - 30
Mar 21 at Hocking W, 7-5 24 5 5 8 2 0 0 2 3 .208 .382 .292 0 2 0 0 0 0 - 34
Apr 3 Edison State W, 14-4 20 10 14 7 1 0 5 6 1 .500 .645 1.300 3 1 0 0 0 0 - 31
Apr 3 Edison State L, 10-9 29 8 9 9 2 0 1 3 7 .276 .450 .448 1 1 0 0 0 0 - 40
Apr 6 at Edison State L, 4-3 28 7 3 1 3 0 1 4 12 .250 .276 .464 0 0 0 0 0 0 - 29
Apr 6 at Edison State W, 22-1 27 16 20 13 5 0 1 6 2 .593 .727 .889 3 1 1 0 0 0 - 45
Apr 10 Cuyahoga Community College L, 10-6 34 15 6 2 3 1 2 6 8 .441 .472 .765 0 0 0 0 0 0 - 36
Apr 10 Cuyahoga Community College W, 7-3 28 13 7 2 2 1 1 4 4 .464 .500 .714 0 0 0 0 0 0 - 30
Apr 11 at Cuyahoga Community College L, 9-4 28 7 4 6 1 0 0 1 6 .250 .389 .286 1 1 0 2 0 0 - 36
Apr 11 at Cuyahoga Community College L, 7-1 26 5 1 0 0 1 0 1 10 .192 .192 .269 0 0 0 0 0 0 - 26
Apr 17 at Bryant & Stratton (Ohio) L, 3-1 21 3 1 2 0 0 0 0 8 .143 .250 .143 1 0 0 0 0 0 - 24
Apr 17 at Bryant & Stratton (Ohio) L, 11-10 31 11 9 4 1 0 5 6 6 .355 .444 .871 1 0 0 0 0 0 - 36
Apr 19 Bryant & Stratton (Ohio) L, 19-6 21 6 6 5 1 0 0 1 4 .286 .393 .333 0 2 0 1 0 0 - 28
Apr 19 Bryant & Stratton (Ohio) W, 6-5 25 6 4 4 3 0 0 3 4 .240 .367 .360 1 0 1 1 0 0 - 31
Apr 26 at Miami University Hamilton L, 5-1 23 3 1 3 0 0 0 0 4 .130 .310 .130 3 0 0 0 0 0 - 29
Apr 26 at Miami University Hamilton L, 11-9 27 11 8 3 2 1 2 5 7 .407 .500 .778 2 0 0 0 0 0 - 32
May 1 Lakeland Community College L, 10-8 39 13 7 2 0 0 1 1 6 .333 .395 .410 2 0 0 0 0 0 - 43
May 1 Lakeland Community College W, 3-1 21 4 3 3 0 0 0 0 4 .190 .292 .190 0 0 0 0 0 0 - 24
May 2 at Lakeland Community College   - - - - - - - - - - - - - - - - - - - -
May 2 at Lakeland Community College   - - - - - - - - - - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 at Mississippi Gulf Coast Community College L, 17-5 4 9 1 2
Feb 5 at Mississippi Gulf Coast Community College L, 17-8 8 12 7 0
Feb 6 at Mississippi Gulf Coast Community College L, 4-3 3 5 0 3
Feb 6 at Mississippi Gulf Coast Community College L, 11-1 1 1 0 1
Feb 13 at USC Lancaster L, 7-4 4 10 0 1
Feb 13 at USC Lancaster L, 5-3 3 8 2 0
Feb 14 at USC Lancaster L, 8-6 6 12 1 0
Feb 14 at USC Lancaster L, 10-0 0 1 1 0
Feb 20 at Reid State Community College L, 7-6 6 12 6 0
Feb 20 at Reid State Community College L, 6-4 4 11 3 1
Feb 21 at Reid State Community College L, 12-1 1 6 0 1
Feb 21 at Reid State Community College L, 6-4 4 10 1 1
Feb 27 Terra State W, 9-1 9 17 9 2
Feb 27 Terra State W, 9-8 9 9 3 0
Feb 28 at Terra State W, 10-0 10 16 4 1
Feb 28 at Terra State W, 11-1 11 9 2 1
Mar 9 at Marian University Ancilla W, 11-2 11 26 6 1
Mar 9 at Marian University Ancilla W, 13-5 13 19 8 0
Mar 14 Lorain County Community College W, 3-1 3 6 1 1
Mar 14 Lorain County Community College L, 7-6 6 9 4 1
Mar 15 at Lorain County Community College W, 6-2 6 11 1 1
Mar 15 at Lorain County Community College W, 13-3 13 16 0 0
Mar 20 Hocking W, 13-1 13 20 5 0
Mar 20 Hocking W, 6-3 6 9 3 1
Mar 21 at Hocking L, 7-2 2 3 0 0
Mar 21 at Hocking W, 7-5 7 7 7 1
Apr 3 Edison State W, 14-4 14 26 2 1
Apr 3 Edison State L, 10-9 9 13 1 0
Apr 6 at Edison State L, 4-3 3 13 1 1
Apr 6 at Edison State W, 22-1 22 24 4 1
Apr 10 Cuyahoga Community College L, 10-6 6 26 0 1
Apr 10 Cuyahoga Community College W, 7-3 7 20 1 1
Apr 11 at Cuyahoga Community College L, 9-4 4 8 1 1
Apr 11 at Cuyahoga Community College L, 7-1 1 7 1 0
Apr 17 at Bryant & Stratton (Ohio) L, 3-1 1 3 3 1
Apr 17 at Bryant & Stratton (Ohio) L, 11-10 10 27 2 3
Apr 19 Bryant & Stratton (Ohio) L, 19-6 6 7 2 1
Apr 19 Bryant & Stratton (Ohio) W, 6-5 6 9 3 2
Apr 26 at Miami University Hamilton L, 5-1 1 3 4 0
Apr 26 at Miami University Hamilton L, 11-9 8 21 2 1
May 1 Lakeland Community College L, 10-8 8 16 5 3
May 1 Lakeland Community College W, 3-1 3 4 2 1
May 2 at Lakeland Community College   - - - -
May 2 at Lakeland Community College   - - - -
May 3 at Lakeland Community College   - - - -
May 3 at Lakeland Community College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 at Mississippi Gulf Coast Community College L, 17-5 0 1 4.0 12 17 12 27.00 0 .00 0 4.75
Feb 5 at Mississippi Gulf Coast Community College L, 17-8 0 1 6.0 7 17 8 12.00 6 9.00 1 3.17
Feb 6 at Mississippi Gulf Coast Community College L, 4-3 0 1 6.0 5 4 4 6.00 6 9.00 2 1.00
Feb 6 at Mississippi Gulf Coast Community College L, 11-1 0 1 4.0 5 10 10 22.50 4 9.00 1 2.75
Feb 13 at USC Lancaster L, 7-4 0 1 6.0 8 7 5 7.50 8 12.00 1 2.50
Feb 13 at USC Lancaster L, 5-3 0 1 6.0 6 5 4 6.00 8 12.00 1 1.83
Feb 14 at USC Lancaster L, 8-6 0 1 6.0 10 8 8 12.00 2 3.00 2 2.67
Feb 14 at USC Lancaster L, 10-0 0 1 4.1 14 10 10 20.77 2 4.15 2 4.38
Feb 20 at Reid State Community College L, 7-6 0 1 7.1 12 7 7 8.59 7 8.59 0 2.45
Feb 20 at Reid State Community College L, 6-4 0 1 6.0 3 6 4 6.00 7 10.50 0 2.17
Feb 21 at Reid State Community College L, 12-1 0 1 4.0 10 12 12 27.00 6 13.50 0 4.25
Feb 21 at Reid State Community College L, 6-4 0 1 6.0 7 6 5 7.50 2 3.00 2 1.50
Feb 27 Terra State W, 9-1 1 0 7.0 7 1 1 1.29 9 11.57 0 1.43
Feb 27 Terra State W, 9-8 1 0 7.0 12 8 8 10.29 9 11.57 0 2.43
Feb 28 at Terra State W, 10-0 1 0 6.0 2 0 0 0.00 9 13.50 0 1.00
Feb 28 at Terra State W, 11-1 1 0 5.0 2 1 1 1.80 7 12.60 0 0.80
Mar 9 at Marian University Ancilla W, 11-2 1 0 3.0 3 1 0 0.00 5 15.00 0 1.00
Mar 9 at Marian University Ancilla W, 13-5 1 0 7.0 4 5 1 1.29 11 14.14 0 1.57
Mar 14 Lorain County Community College W, 3-1 1 0 7.0 4 1 1 1.29 10 12.86 0 1.00
Mar 14 Lorain County Community College L, 7-6 0 1 7.0 7 7 7 9.00 9 11.57 0 2.14
Mar 15 at Lorain County Community College W, 6-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.00
Mar 15 at Lorain County Community College W, 13-3 1 0 5.0 5 3 1 1.80 1 1.80 0 1.60
Mar 20 Hocking W, 13-1 1 0 6.0 2 1 1 1.50 9 13.50 1 0.33
Mar 20 Hocking W, 6-3 1 0 7.0 5 3 3 3.86 9 11.57 0 1.57
Mar 21 at Hocking L, 7-2 0 1 6.0 4 7 4 6.00 9 13.50 0 2.00
Mar 21 at Hocking W, 7-5 1 0 7.0 5 5 4 5.14 9 11.57 0 1.00
Apr 3 Edison State W, 14-4 1 0 5.0 8 4 3 5.40 2 3.60 0 1.60
Apr 3 Edison State L, 10-9 0 1 7.0 7 10 10 12.86 8 10.29 1 2.00
Apr 6 at Edison State L, 4-3 0 1 6.1 7 4 3 4.26 2 2.84 1 1.26
Apr 6 at Edison State W, 22-1 1 0 5.0 4 1 1 1.80 5 9.00 0 1.40
Apr 10 Cuyahoga Community College L, 10-6 0 0 7.0 10 10 7 9.00 6 7.71 2 2.14
Apr 10 Cuyahoga Community College W, 7-3 1 0 7.0 3 3 3 3.86 5 6.43 0 1.14
Apr 11 at Cuyahoga Community College L, 9-4 0 0 6.0 10 9 7 10.50 2 3.00 1 2.33
Apr 11 at Cuyahoga Community College L, 7-1 0 0 6.0 11 7 7 10.50 3 4.50 0 2.33
Apr 17 at Bryant & Stratton (Ohio) L, 3-1 0 1 6.0 5 3 2 3.00 4 6.00 0 1.33
Apr 17 at Bryant & Stratton (Ohio) L, 11-10 0 1 6.0 11 11 7 10.50 5 7.50 3 2.50
Apr 19 Bryant & Stratton (Ohio) L, 19-6 0 1 6.0 15 19 18 27.00 1 1.50 3 4.17
Apr 19 Bryant & Stratton (Ohio) W, 6-5 1 0 8.0 10 5 5 5.63 5 5.63 3 1.75
Apr 26 at Miami University Hamilton L, 5-1 0 1 6.0 5 5 1 1.50 1 1.50 0 1.83
Apr 26 at Miami University Hamilton L, 11-9 0 0 6.0 8 11 8 12.00 4 6.00 0 2.50
May 1 Lakeland Community College L, 10-8 0 1 9.0 12 10 4 4.00 6 6.00 1 2.56
May 1 Lakeland Community College W, 3-1 1 0 7.0 5 1 1 1.29 4 5.14 0 0.86
May 2 at Lakeland Community College   - - - - - - - - - - -
May 2 at Lakeland Community College   - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 at Mississippi Gulf Coast Community College L, 17-5 20 12 5 3 0 .850 - 7 - - 0
Feb 5 at Mississippi Gulf Coast Community College L, 17-8 29 16 6 7 1 .759 - 15 - - 0
Feb 6 at Mississippi Gulf Coast Community College L, 4-3 25 18 7 0 0 1.000 - 1 0 .000 0
Feb 6 at Mississippi Gulf Coast Community College L, 11-1 17 12 5 0 0 1.000 - 5 - - 0
Feb 13 at USC Lancaster L, 7-4 21 18 2 1 0 .952 1 2 0 .000 0
Feb 13 at USC Lancaster L, 5-3 23 18 3 2 0 .913 1 1 - - 0
Feb 14 at USC Lancaster L, 8-6 25 18 6 1 0 .960 1 3 0 .000 0
Feb 14 at USC Lancaster L, 10-0 20 13 7 0 1 1.000 0 0 0 - 0
Feb 20 at Reid State Community College L, 7-6 27 20 6 1 0 .963 - 4 1 .200 0
Feb 20 at Reid State Community College L, 6-4 25 18 5 2 0 .920 - 6 0 .000 0
Feb 21 at Reid State Community College L, 12-1 15 12 2 1 0 .933 - 3 0 .000 0
Feb 21 at Reid State Community College L, 6-4 25 18 5 2 0 .920 - 3 - - 0
Feb 27 Terra State W, 9-1 28 21 7 0 0 1.000 - - - - 0
Feb 27 Terra State W, 9-8 30 21 8 1 0 .967 - - - - 0
Feb 28 at Terra State W, 10-0 24 18 6 0 0 1.000 1 - - - 0
Feb 28 at Terra State W, 11-1 18 15 3 0 0 1.000 - 1 - - 0
Mar 9 at Marian University Ancilla W, 11-2 36 21 12 3 0 .917 1 1 0 .000 0
Mar 9 at Marian University Ancilla W, 13-5 31 21 7 3 4 .903 - 1 - - 0
Mar 14 Lorain County Community College W, 3-1 24 21 3 0 0 1.000 - - - - 0
Mar 14 Lorain County Community College L, 7-6 28 21 7 0 0 1.000 - 3 - - 0
Mar 15 at Lorain County Community College W, 6-2 31 21 9 1 0 .968 1 1 - - 0
Mar 15 at Lorain County Community College W, 13-3 28 15 11 2 0 .929 1 - 0 - 0
Mar 20 Hocking W, 13-1 20 17 3 0 0 1.000 - - - - 0
Mar 20 Hocking W, 6-3 30 21 8 1 1 .967 - 2 - - 0
Mar 21 at Hocking L, 7-2 29 19 8 2 1 .931 - 1 0 .000 0
Mar 21 at Hocking W, 7-5 33 21 9 3 1 .909 - - - - 0
Apr 3 Edison State W, 14-4 26 15 9 2 0 .923 1 - - - 0
Apr 3 Edison State L, 10-9 26 21 5 0 0 1.000 1 2 - - 0
Apr 6 at Edison State L, 4-3 25 20 4 1 0 .960 2 1 - - 0
Apr 6 at Edison State W, 22-1 19 15 4 0 0 1.000 - 1 - - 0
Apr 10 Cuyahoga Community College L, 10-6 32 21 10 1 0 .969 - 4 1 .200 0
Apr 10 Cuyahoga Community College W, 7-3 32 21 10 1 0 .969 1 5 0 .000 0
Apr 11 at Cuyahoga Community College L, 9-4 26 18 6 2 0 .923 - 3 - - 0
Apr 11 at Cuyahoga Community College L, 7-1 26 18 8 0 0 1.000 - 3 - - 0
Apr 17 at Bryant & Stratton (Ohio) L, 3-1 22 18 3 1 0 .955 - 3 - - 0
Apr 17 at Bryant & Stratton (Ohio) L, 11-10 27 18 7 2 1 .926 1 2 - - 0
Apr 19 Bryant & Stratton (Ohio) L, 19-6 32 18 13 1 0 .969 1 2 - - 0
Apr 19 Bryant & Stratton (Ohio) W, 6-5 29 22 7 0 0 1.000 - 2 0 .000 0
Apr 26 at Miami University Hamilton L, 5-1 25 18 6 1 0 .960 - 1 1 .500 0
Apr 26 at Miami University Hamilton L, 11-9 31 18 8 5 0 .839 - - - - 0
May 1 Lakeland Community College L, 10-8 45 27 14 4 0 .911 1 - - - 0
May 1 Lakeland Community College W, 3-1 30 21 9 0 0 1.000 - - - - 0
May 2 at Lakeland Community College   - - - - - - - - - - -
May 2 at Lakeland Community College   - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - -
May 3 at Lakeland Community College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1085 319 234 166 62 9 34 105 254 .294 .408 .462 50 11 12 9 20 7 2.86 1324
Conference 14 378 124 94 60 22 3 17 42 82 .328 .431 .537 13 6 2 4 0 0 - 459
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 366 119 94 62 24 3 14 41 67 .325 .442 .522 18 4 8 3 0 0 - 458
Away 28 719 200 140 104 38 6 20 64 187 .278 .390 .431 32 7 4 6 20 7 2.86 866
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 17 441 158 136 81 39 6 13 58 74 .358 .478 .562 26 6 11 4 0 0 - 565
Losses 25 644 161 98 85 23 3 21 47 180 .250 .356 .393 24 5 1 5 20 7 2.86 759
 
February 16 387 97 66 57 14 2 11 27 113 .251 .369 .382 17 2 4 2 20 7 2.86 467
March 10 270 84 65 43 24 3 4 31 48 .311 .429 .467 15 3 6 3 0 0 - 337
April 14 368 121 93 61 24 4 18 46 83 .329 .439 .563 16 6 2 4 0 0 - 453
May 2 60 17 10 5 0 0 1 1 10 .283 .358 .333 2 0 0 0 0 0 - 67
Base Running — Split Statistics
gp r tb sb cs
Total 42 272 501 109 38
Conference 14 100 203 28 17
Exhibition - - 0 - -
 
Home 14 105 191 41 15
Away 28 167 310 68 23
Neutral - - 0 - -
 
Wins 17 163 248 61 15
Losses 25 109 253 48 23
 
February 16 83 148 40 14
March 10 80 126 35 6
April 14 98 207 27 14
May 2 11 20 7 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.38 17 21 42 42 3 256.0 296 267 210 202 235 8.26 28 1.95 1294 51 60
Conference 7.69 5 6 14 14 0 91.1 118 97 78 61 58 5.72 15 1.96 455 19 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.68 9 4 14 14 3 97.0 107 83 72 68 92 8.54 11 1.80 462 22 16
Away 7.81 8 17 28 28 0 159.0 189 184 138 134 143 8.09 17 2.03 832 29 44
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.06 17 0 17 17 3 106.0 85 45 36 51 117 9.93 4 1.28 471 15 17
Losses 10.44 0 21 25 25 0 150.0 211 222 174 151 118 7.08 24 2.41 823 36 43
 
February 9.83 4 12 16 16 1 90.2 122 119 99 88 92 9.13 12 2.32 495 20 28
March 3.48 8 2 10 10 2 62.0 43 35 24 40 80 11.61 1 1.34 278 12 12
April 8.45 4 6 14 14 0 87.1 114 102 82 62 53 5.46 14 2.02 442 16 19
May 2.81 1 1 2 2 0 16.0 17 11 5 12 10 5.63 1 1.81 79 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1115 775 283 57 10 .949 15 89 3 .033 0
Conference 14 397 273 109 15 1 .962 8 28 1 .034 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 412 288 113 11 1 .973 5 20 1 .048 0
Away 28 703 487 170 46 9 .935 10 69 2 .028 0
Neutral - 0 - - - - - - - - - -
 
Wins 17 469 327 125 17 6 .964 6 14 0 .000 0
Losses 25 646 448 158 40 4 .938 9 75 3 .038 0
 
February 16 372 268 83 21 2 .944 4 51 1 .019 0
March 10 290 198 77 15 7 .948 3 9 0 .000 0
April 14 378 261 100 17 1 .955 7 29 2 .065 0
May 2 75 48 23 4 0 .947 1 - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 at Mississippi Gulf Coast Community College L, 17-5 0
Feb 5 at Mississippi Gulf Coast Community College L, 17-8 0
Feb 6 at Mississippi Gulf Coast Community College L, 4-3 0
Feb 6 at Mississippi Gulf Coast Community College L, 11-1 0
Feb 13 at USC Lancaster L, 7-4 -
Feb 13 at USC Lancaster L, 5-3 0
Feb 14 at USC Lancaster L, 8-6 -
Feb 14 at USC Lancaster L, 10-0 -
Feb 20 at Reid State Community College L, 7-6 0
Feb 20 at Reid State Community College L, 6-4 0
Feb 21 at Reid State Community College L, 12-1 0
Feb 21 at Reid State Community College L, 6-4 0
Feb 27 Terra State W, 9-1 0
Feb 27 Terra State W, 9-8 0
Feb 28 at Terra State W, 10-0 0
Feb 28 at Terra State W, 11-1 0
Mar 9 at Marian University Ancilla W, 11-2 0
Mar 9 at Marian University Ancilla W, 13-5 0
Mar 14 Lorain County Community College W, 3-1 0
Mar 14 Lorain County Community College L, 7-6 0
Mar 15 at Lorain County Community College W, 6-2 0
Mar 15 at Lorain County Community College W, 13-3 0
Mar 20 Hocking W, 13-1 0
Mar 20 Hocking W, 6-3 0
Mar 21 at Hocking L, 7-2 0
Mar 21 at Hocking W, 7-5 0
Apr 3 Edison State W, 14-4 0
Apr 3 Edison State L, 10-9 0
Apr 6 at Edison State L, 4-3 0
Apr 6 at Edison State W, 22-1 0
Apr 10 Cuyahoga Community College L, 10-6 0
Apr 10 Cuyahoga Community College W, 7-3 0
Apr 11 at Cuyahoga Community College L, 9-4 0
Apr 11 at Cuyahoga Community College L, 7-1 0
Apr 17 at Bryant & Stratton (Ohio) L, 3-1 0
Apr 17 at Bryant & Stratton (Ohio) L, 11-10 0
Apr 19 Bryant & Stratton (Ohio) L, 19-6 0
Apr 19 Bryant & Stratton (Ohio) W, 6-5 0
Apr 26 at Miami University Hamilton L, 5-1 0
Apr 26 at Miami University Hamilton L, 11-9 0
May 1 Lakeland Community College L, 10-8 0
May 1 Lakeland Community College W, 3-1 0
May 2 at Lakeland Community College   -
May 2 at Lakeland Community College   -
May 3 at Lakeland Community College   -
May 3 at Lakeland Community College   -