Louis Frazier
gp
9
pts/g
12.3
fg %
39.0
3pt %
9.5
ft %
54.4
reb/g
6.3
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 9 | 1 |
| Minutes | 302 | 43 |
| Minutes per game | 33.6 | 43.0 |
| FG | 39-100 | 0-8 |
| FG Pct | 39.0 | 0.0 |
| 3PT | 2-21 | 0-2 |
| 3PT Pct | 9.5 | 0.0 |
| FT | 31-57 | 8-14 |
| FT Pct | 54.4 | 57.1 |
| Off rebounds | 15 | 2 |
| Def rebounds | 42 | 4 |
| Total rebounds | 57 | 6 |
| Rebounds per game | 6.3 | 6.0 |
| Personal fouls | 24 | 4 |
| Disqualifications | - | - |
| Assists | 21 | 1 |
| Turnovers | 15 | 0 |
| Assist to turnover ratio | 1.4 | - |
| Steals | 12 | 2 |
| Blocks | 3 | 0 |
| Points | 111 | 8 |
| Points per game | 12.3 | 8.0 |
| Points per 40 min | 14.7 | 7.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Edison Community College | L, 78-64 |
| Feb 19 | Lorain County Community College | W, 90-71 |
| Feb 21 | Edison Community College | L, 94-79 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 |
| Feb 26 | Lakeland Community College | L, 101-72 |
| Mar 1 | at Edison Community College | L, 109-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 34 | 6-9 | 66.7 | 1-3 | 33.3 | 11-13 | 84.6 | 24 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 26 | 5-10 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 19 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 1-6 | 16.7 | 5 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 38 | 10-21 | 47.6 | 0-3 | 0.0 | 3-3 | 100.0 | 23 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 33 | 4-11 | 36.4 | 0-1 | 0.0 | 1-7 | 14.3 | 9 |
| Dec 11 | Terra State | W, 79-76 | 1 | 43 | 0-8 | 0.0 | 0-2 | 0.0 | 8-14 | 57.1 | 8 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 36 | 4-12 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 43 | 7-14 | 50.0 | 0-3 | 0.0 | 4-9 | 44.4 | 18 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 34 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 26 | 1 | 5 | 6 | 2 | 0 | 3 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 19 | 2 | 4 | 6 | 1 | 3 | 0 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 30 | 1 | 2 | 3 | 2 | 4 | 1 | 1 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 38 | 3 | 5 | 8 | 6 | 2 | 2 | 1 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 33 | 4 | 4 | 8 | 2 | 3 | 1 | 1 |
| Dec 11 | Terra State | W, 79-76 | 1 | 43 | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 36 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 43 | 1 | 8 | 9 | 3 | 0 | 1 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 3 | - | 2.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 4 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 0 | - | 0.3 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 2 | - | 0.5 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 1 | - | 3.0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 4 | - | 0.7 |
| Dec 11 | Terra State | W, 79-76 | 1 | 4 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 2 | - | 1.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 4 | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 33.6 | 4.3-11.1 | 0.2-2.3 | 3.4-6.3 | 12.3 |
| Conference | 1 | 43.0 | 0.0-8.0 | 0.0-2.0 | 8.0-14.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 32.0 | 3.7-11.0 | 0.2-2.3 | 2.5-4.7 | 10.0 |
| Away | 3 | 36.7 | 5.7-11.3 | 0.3-2.3 | 5.3-9.7 | 17.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 41.3 | 5.7-14.3 | 0.0-2.7 | 5.0-8.7 | 16.3 |
| Losses | 6 | 29.7 | 3.7-9.5 | 0.3-2.2 | 2.7-5.2 | 10.3 |
| November | 4 | 27.3 | 3.5-8.5 | 0.5-2.0 | 3.8-5.8 | 11.3 |
| December | 5 | 38.6 | 5.0-13.2 | 0.0-2.6 | 3.2-6.8 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 302 | 39-100 | 39.0 | 2-21 | 9.5 | 31-57 | 54.4 | 111 |
| Conference | 1 | 1 | 43 | 0-8 | 0.0 | 0-2 | 0.0 | 8-14 | 57.1 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 192 | 22-66 | 33.3 | 1-14 | 7.1 | 15-28 | 53.6 | 60 |
| Away | 3 | 3 | 110 | 17-34 | 50.0 | 1-7 | 14.3 | 16-29 | 55.2 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 124 | 17-43 | 39.5 | 0-8 | 0.0 | 15-26 | 57.7 | 49 |
| Losses | 6 | 6 | 178 | 22-57 | 38.6 | 2-13 | 15.4 | 16-31 | 51.6 | 62 |
| November | 4 | 4 | 109 | 14-34 | 41.2 | 2-8 | 25.0 | 15-23 | 65.2 | 45 |
| December | 5 | 5 | 193 | 25-66 | 37.9 | 0-13 | 0.0 | 16-34 | 47.1 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 302 | 33.6 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Conference | 1 | 43 | 43.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 192 | 32.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Away | 3 | 110 | 36.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 124 | 41.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 193 | 38.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.7 | 4.7 | 6.3 | 2.3 | 1.7 | 1.3 | 0.3 |
| Conference | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.5 | 4.2 | 5.7 | 2.3 | 1.8 | 1.7 | 0.3 |
| Away | 3 | 2.0 | 5.7 | 7.7 | 2.3 | 1.3 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.0 | 5.7 | 7.7 | 3.3 | 0.7 | 1.7 | 0.3 |
| Losses | 6 | 1.5 | 4.2 | 5.7 | 1.8 | 2.2 | 1.2 | 0.3 |
| November | 4 | 1.3 | 4.0 | 5.3 | 1.8 | 2.0 | 1.0 | 0.3 |
| December | 5 | 2.0 | 5.2 | 7.2 | 2.8 | 1.4 | 1.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 15 | 42 | 57 | 21 | 15 | 12 | 3 |
| Conference | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 9 | 25 | 34 | 14 | 11 | 10 | 2 |
| Away | 3 | 3 | 6 | 17 | 23 | 7 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 6 | 17 | 23 | 10 | 2 | 5 | 1 |
| Losses | 6 | 6 | 9 | 25 | 34 | 11 | 13 | 7 | 2 |
| November | 4 | 4 | 5 | 16 | 21 | 7 | 8 | 4 | 1 |
| December | 5 | 5 | 10 | 26 | 36 | 14 | 7 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
