Mike Wallace
gp
25
pts/g
22.8
fg %
44.2
3pt %
36.4
ft %
73.2
reb/g
6.6
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 25 | 12 |
| Minutes | 926 | 445 |
| Minutes per game | 37.0 | 37.1 |
| FG | 213-482 | 103-231 |
| FG Pct | 44.2 | 44.6 |
| 3PT | 43-118 | 21-59 |
| 3PT Pct | 36.4 | 35.6 |
| FT | 101-138 | 51-77 |
| FT Pct | 73.2 | 66.2 |
| Off rebounds | 55 | 23 |
| Def rebounds | 109 | 50 |
| Total rebounds | 164 | 73 |
| Rebounds per game | 6.6 | 6.1 |
| Personal fouls | 70 | 35 |
| Disqualifications | 2 | 1 |
| Assists | 65 | 25 |
| Turnovers | 64 | 25 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 37 | 15 |
| Blocks | 1 | 1 |
| Points | 570 | 278 |
| Points per game | 22.8 | 23.2 |
| Points per 40 min | 24.6 | 25.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 33 | 6-14 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 38 | 10-17 | 58.8 | 1-3 | 33.3 | 2-3 | 66.7 | 23 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 38 | 8-15 | 53.3 | 4-5 | 80.0 | 3-5 | 60.0 | 23 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 38 | 11-23 | 47.8 | 4-6 | 66.7 | 5-5 | 100.0 | 31 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 40 | 8-25 | 32.0 | 2-5 | 40.0 | 1-1 | 100.0 | 19 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 29 | 9-15 | 60.0 | 0-3 | 0.0 | 5-6 | 83.3 | 23 |
| Dec 11 | Terra State | W, 79-76 | 1 | 50 | 10-22 | 45.5 | 3-7 | 42.9 | 4-6 | 66.7 | 27 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 35 | 8-17 | 47.1 | 1-4 | 25.0 | 4-7 | 57.1 | 21 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 38 | 7-14 | 50.0 | 1-3 | 33.3 | 8-10 | 80.0 | 23 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 39 | 14-22 | 63.6 | 3-6 | 50.0 | 2-3 | 66.7 | 33 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 31 | 3-13 | 23.1 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 37 | 9-22 | 40.9 | 2-6 | 33.3 | 4-7 | 57.1 | 24 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 40 | 12-25 | 48.0 | 1-5 | 20.0 | 4-9 | 44.4 | 29 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 38 | 6-21 | 28.6 | 1-7 | 14.3 | 0-0 | - | 13 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 44 | 7-14 | 50.0 | 2-2 | 100.0 | 12-14 | 85.7 | 28 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 37 | 7-17 | 41.2 | 1-4 | 25.0 | 7-10 | 70.0 | 22 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 39 | 7-19 | 36.8 | 3-7 | 42.9 | 3-4 | 75.0 | 20 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 42 | 15-30 | 50.0 | 2-5 | 40.0 | 10-12 | 83.3 | 42 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 34 | 9-21 | 42.9 | 1-5 | 20.0 | 1-2 | 50.0 | 20 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 19 | 6-11 | 54.5 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 7-22 | 31.8 | 1-5 | 20.0 | 3-5 | 60.0 | 18 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 39 | 10-21 | 47.6 | 3-6 | 50.0 | 4-4 | 100.0 | 27 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 37 | 12-23 | 52.2 | 2-6 | 33.3 | 6-10 | 60.0 | 32 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 40 | 8-28 | 28.6 | 2-7 | 28.6 | 6-6 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 33 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 38 | 2 | 2 | 4 | 5 | 0 | 3 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 33 | 3 | 2 | 5 | 0 | 4 | 1 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 38 | 1 | 5 | 6 | 8 | 5 | 3 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 38 | 3 | 6 | 9 | 2 | 2 | 5 | 0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 40 | 1 | 6 | 7 | 1 | 7 | 2 | 0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 29 | 3 | 3 | 6 | 1 | 4 | 0 | 0 |
| Dec 11 | Terra State | W, 79-76 | 1 | 50 | 3 | 5 | 8 | 5 | 0 | 1 | 0 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 35 | 4 | 8 | 12 | 3 | 3 | 5 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 38 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 39 | 1 | 6 | 7 | 3 | 4 | 1 | 0 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 31 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 37 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 40 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 38 | 3 | 4 | 7 | 4 | 4 | 0 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 44 | 2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 37 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 39 | 5 | 4 | 9 | 2 | 2 | 0 | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 42 | 4 | 6 | 10 | 7 | 1 | 0 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 34 | 2 | 7 | 9 | 2 | 6 | 1 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 39 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 37 | 5 | 7 | 12 | 1 | 3 | 4 | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 40 | 4 | 5 | 9 | 6 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 2 | - | 1.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 3 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 2 | - | 0.0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 3 | - | 1.6 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 2 | - | 1.0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 5 | 1 | 0.1 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 4 | - | 0.3 |
| Dec 11 | Terra State | W, 79-76 | 1 | 3 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 2 | - | 1.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 4 | - | 0.0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 3 | - | 0.8 |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 5 | 1 | 1.0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 1 | - | 1.0 |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 3 | - | 1.0 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 1 | - | 1.0 |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 3 | - | 1.3 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 2 | - | 2.0 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 2 | - | 1.0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 1 | - | 7.0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 2 | - | 0.3 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 4 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 3 | - | 1.0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 2 | - | 0.5 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 4 | - | 0.3 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 4 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 37.0 | 8.5-19.3 | 1.7-4.7 | 4.0-5.5 | 22.8 |
| Conference | 12 | 37.1 | 8.6-19.2 | 1.8-4.9 | 4.2-6.4 | 23.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 36.8 | 8.9-18.4 | 2.0-4.8 | 3.7-5.2 | 23.5 |
| Away | 13 | 37.3 | 8.2-20.1 | 1.5-4.7 | 4.4-5.8 | 22.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 37.7 | 10.5-20.3 | 2.2-4.8 | 5.5-6.8 | 28.7 |
| Losses | 19 | 36.8 | 7.9-18.9 | 1.6-4.7 | 3.6-5.1 | 20.9 |
| November | 4 | 35.5 | 7.0-14.2 | 1.5-3.2 | 1.8-2.5 | 17.3 |
| December | 7 | 38.4 | 9.6-19.7 | 2.0-4.9 | 4.1-5.4 | 25.3 |
| January | 4 | 36.5 | 7.5-20.2 | 1.5-5.5 | 2.2-4.5 | 18.8 |
| February | 9 | 36.6 | 8.9-19.8 | 1.7-4.7 | 5.6-7.3 | 25.0 |
| March | 1 | 40.0 | 8.0-28.0 | 2.0-7.0 | 6.0-6.0 | 24.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 926 | 213-482 | 44.2 | 43-118 | 36.4 | 101-138 | 73.2 | 570 |
| Conference | 12 | 12 | 445 | 103-231 | 44.6 | 21-59 | 35.6 | 51-77 | 66.2 | 278 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 441 | 107-221 | 48.4 | 24-57 | 42.1 | 44-63 | 69.8 | 282 |
| Away | 13 | 13 | 485 | 106-261 | 40.6 | 19-61 | 31.1 | 57-75 | 76.0 | 288 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 226 | 63-122 | 51.6 | 13-29 | 44.8 | 33-41 | 80.5 | 172 |
| Losses | 19 | 19 | 700 | 150-360 | 41.7 | 30-89 | 33.7 | 68-97 | 70.1 | 398 |
| November | 4 | 4 | 142 | 28-57 | 49.1 | 6-13 | 46.2 | 7-10 | 70.0 | 69 |
| December | 7 | 7 | 269 | 67-138 | 48.6 | 14-34 | 41.2 | 29-38 | 76.3 | 177 |
| January | 4 | 4 | 146 | 30-81 | 37.0 | 6-22 | 27.3 | 9-18 | 50.0 | 75 |
| February | 9 | 9 | 329 | 80-178 | 44.9 | 15-42 | 35.7 | 50-66 | 75.8 | 225 |
| March | 1 | 1 | 40 | 8-28 | 28.6 | 2-7 | 28.6 | 6-6 | 100.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 926 | 37.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 445 | 37.1 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 441 | 36.8 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 485 | 37.3 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 226 | 37.7 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Losses | 19 | 700 | 36.8 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| November | 4 | 142 | 35.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 7 | 269 | 38.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| January | 4 | 146 | 36.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 9 | 329 | 36.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| March | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.2 | 4.4 | 6.6 | 2.6 | 2.6 | 1.5 | 0.0 |
| Conference | 12 | 1.9 | 4.2 | 6.1 | 2.1 | 2.1 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.2 | 4.5 | 6.7 | 2.6 | 2.1 | 2.3 | 0.1 |
| Away | 13 | 2.2 | 4.2 | 6.5 | 2.6 | 3.0 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.8 | 5.2 | 7.0 | 2.8 | 1.5 | 1.7 | 0.0 |
| Losses | 19 | 2.3 | 4.1 | 6.4 | 2.5 | 2.9 | 1.4 | 0.1 |
| November | 4 | 2.0 | 3.3 | 5.3 | 3.8 | 2.8 | 1.8 | 0.0 |
| December | 7 | 2.1 | 5.4 | 7.6 | 2.1 | 3.1 | 2.1 | 0.0 |
| January | 4 | 1.5 | 3.5 | 5.0 | 2.3 | 2.3 | 1.0 | 0.0 |
| February | 9 | 2.4 | 4.3 | 6.8 | 2.2 | 2.1 | 1.0 | 0.1 |
| March | 1 | 4.0 | 5.0 | 9.0 | 6.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 55 | 109 | 164 | 65 | 64 | 37 | 1 |
| Conference | 12 | 12 | 23 | 50 | 73 | 25 | 25 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 26 | 54 | 80 | 31 | 25 | 27 | 1 |
| Away | 13 | 13 | 29 | 55 | 84 | 34 | 39 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 11 | 31 | 42 | 17 | 9 | 10 | 0 |
| Losses | 19 | 19 | 44 | 78 | 122 | 48 | 55 | 27 | 1 |
| November | 4 | 4 | 8 | 13 | 21 | 15 | 11 | 7 | 0 |
| December | 7 | 7 | 15 | 38 | 53 | 15 | 22 | 15 | 0 |
| January | 4 | 4 | 6 | 14 | 20 | 9 | 9 | 4 | 0 |
| February | 9 | 9 | 22 | 39 | 61 | 20 | 19 | 9 | 1 |
| March | 1 | 1 | 4 | 5 | 9 | 6 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
