Trey Dunn
gp
25
pts/g
11.2
fg %
34.2
3pt %
32.4
ft %
68.8
reb/g
5.3
a/g
3.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 25 | 12 |
| Minutes | 928 | 464 |
| Minutes per game | 37.1 | 38.7 |
| FG | 95-278 | 53-154 |
| FG Pct | 34.2 | 34.4 |
| 3PT | 36-111 | 17-59 |
| 3PT Pct | 32.4 | 28.8 |
| FT | 53-77 | 28-38 |
| FT Pct | 68.8 | 73.7 |
| Off rebounds | 53 | 30 |
| Def rebounds | 79 | 34 |
| Total rebounds | 132 | 64 |
| Rebounds per game | 5.3 | 5.3 |
| Personal fouls | 56 | 26 |
| Disqualifications | - | - |
| Assists | 88 | 55 |
| Turnovers | 44 | 18 |
| Assist to turnover ratio | 2.0 | 3.1 |
| Steals | 47 | 25 |
| Blocks | 3 | 3 |
| Points | 279 | 151 |
| Points per game | 11.2 | 12.6 |
| Points per 40 min | 12.0 | 13.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 40 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 32 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 35 | 2-7 | 28.6 | 1-4 | 25.0 | 2-5 | 40.0 | 7 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 35 | 3-13 | 23.1 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 39 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 11 | Terra State | W, 79-76 | 1 | 48 | 1-6 | 16.7 | 0-2 | 0.0 | 7-8 | 87.5 | 9 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 39 | 5-12 | 41.7 | 2-3 | 66.7 | 3-3 | 100.0 | 15 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 45 | 3-7 | 42.9 | 2-4 | 50.0 | 8-12 | 66.7 | 16 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 38 | 4-10 | 40.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 39 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 38 | 9-20 | 45.0 | 3-9 | 33.3 | 0-0 | - | 21 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 40 | 7-16 | 43.8 | 0-4 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 38 | 4-11 | 36.4 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 47 | 3-19 | 15.8 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 29 | 1-11 | 9.1 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 38 | 7-14 | 50.0 | 4-8 | 50.0 | 0-0 | - | 18 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 33 | 7-15 | 46.7 | 2-6 | 33.3 | 0-1 | 0.0 | 16 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 36 | 5-12 | 41.7 | 1-4 | 25.0 | 7-10 | 70.0 | 18 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 4-11 | 36.4 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 37 | 2-10 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 37 | 3-13 | 23.1 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 38 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 40 | 1 | 6 | 7 | 0 | 4 | 2 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 27 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 32 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 35 | 3 | 5 | 8 | 6 | 6 | 1 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 35 | 3 | 9 | 12 | 3 | 0 | 5 | 0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 39 | 0 | 1 | 1 | 3 | 2 | 3 | 0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Dec 11 | Terra State | W, 79-76 | 1 | 48 | 6 | 4 | 10 | 5 | 0 | 3 | 0 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 39 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 45 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 38 | 6 | 2 | 8 | 6 | 3 | 2 | 1 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 39 | 0 | 4 | 4 | 7 | 3 | 2 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 38 | 2 | 1 | 3 | 2 | 2 | 4 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 40 | 1 | 2 | 3 | 5 | 3 | 0 | 1 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 38 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 47 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 29 | 1 | 2 | 3 | 5 | 0 | 5 | 1 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 38 | 4 | 6 | 10 | 4 | 2 | 0 | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 33 | 3 | 2 | 5 | 5 | 2 | 1 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 36 | 2 | 2 | 4 | 5 | 2 | 1 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 36 | 2 | 2 | 4 | 5 | 0 | 1 | 0 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 38 | 3 | 2 | 5 | 6 | 0 | 4 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 37 | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 37 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 38 | 0 | 4 | 4 | 3 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 3 | - | 0.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 4 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 0 | - | 3.0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 1 | - | 1.0 |
| Dec 1 | Cedarville University JV | W, 110-65 | 1 | 3 | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 3 | - | 1.5 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 2 | - | 1.0 |
| Dec 11 | Terra State | W, 79-76 | 1 | 3 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 4 | - | 1.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 2 | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 2 | - | 2.0 |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 0 | - | 2.3 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 1 | - | 1.0 |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | 1 | 2 | - | 1.7 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 1 | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 3 | - | 3.0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 1 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 3 | - | 2.0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 4 | - | 2.5 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 2 | - | 2.5 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 3 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 2 | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 1 | - | 0.5 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 4 | - | 1.0 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 2 | - | 0.8 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 37.1 | 3.8-11.1 | 1.4-4.4 | 2.1-3.1 | 11.2 |
| Conference | 12 | 38.7 | 4.4-12.8 | 1.4-4.9 | 2.3-3.2 | 12.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 35.9 | 2.8-9.9 | 1.2-4.0 | 2.6-3.8 | 9.4 |
| Away | 13 | 38.2 | 4.7-12.2 | 1.7-4.8 | 1.7-2.5 | 12.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 39.2 | 3.8-10.5 | 1.5-4.3 | 4.3-6.2 | 13.5 |
| Losses | 19 | 36.5 | 3.8-11.3 | 1.4-4.5 | 1.4-2.1 | 10.4 |
| November | 4 | 33.5 | 2.0-7.2 | 0.8-3.0 | 0.8-2.2 | 5.5 |
| December | 7 | 38.6 | 3.0-9.1 | 1.3-3.4 | 3.4-4.4 | 10.7 |
| January | 4 | 38.8 | 6.2-14.5 | 2.0-6.0 | 1.5-2.0 | 16.0 |
| February | 9 | 36.8 | 4.0-12.9 | 1.3-4.9 | 2.2-3.2 | 11.6 |
| March | 1 | 38.0 | 5.0-11.0 | 4.0-7.0 | 0.0-0.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 928 | 95-278 | 34.2 | 36-111 | 32.4 | 53-77 | 68.8 | 279 |
| Conference | 12 | 12 | 464 | 53-154 | 34.4 | 17-59 | 28.8 | 28-38 | 73.7 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 431 | 34-119 | 28.6 | 14-48 | 29.2 | 31-45 | 68.9 | 113 |
| Away | 13 | 13 | 497 | 61-159 | 38.4 | 22-63 | 34.9 | 22-32 | 68.8 | 166 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 235 | 23-63 | 36.5 | 9-26 | 34.6 | 26-37 | 70.3 | 81 |
| Losses | 19 | 19 | 693 | 72-215 | 33.5 | 27-85 | 31.8 | 27-40 | 67.5 | 198 |
| November | 4 | 4 | 134 | 8-29 | 27.6 | 3-12 | 25.0 | 3-9 | 33.3 | 22 |
| December | 7 | 7 | 270 | 21-64 | 32.8 | 9-24 | 37.5 | 24-31 | 77.4 | 75 |
| January | 4 | 4 | 155 | 25-58 | 43.1 | 8-24 | 33.3 | 6-8 | 75.0 | 64 |
| February | 9 | 9 | 331 | 36-116 | 31.0 | 12-44 | 27.3 | 20-29 | 69.0 | 104 |
| March | 1 | 1 | 38 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 928 | 37.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 464 | 38.7 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 431 | 35.9 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Away | 13 | 497 | 38.2 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 235 | 39.2 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Losses | 19 | 693 | 36.5 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| November | 4 | 134 | 33.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 270 | 38.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 4 | 155 | 38.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 331 | 36.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| March | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.1 | 3.2 | 5.3 | 3.5 | 1.8 | 1.9 | 0.1 |
| Conference | 12 | 2.5 | 2.8 | 5.3 | 4.6 | 1.5 | 2.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.9 | 3.5 | 6.4 | 3.9 | 1.5 | 2.0 | 0.2 |
| Away | 13 | 1.4 | 2.8 | 4.2 | 3.2 | 2.0 | 1.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 3.5 | 3.7 | 7.2 | 4.0 | 0.8 | 2.2 | 0.2 |
| Losses | 19 | 1.7 | 3.0 | 4.7 | 3.4 | 2.1 | 1.8 | 0.1 |
| November | 4 | 2.3 | 4.0 | 6.3 | 2.8 | 2.8 | 1.0 | 0.0 |
| December | 7 | 2.9 | 3.4 | 6.3 | 2.9 | 1.1 | 2.6 | 0.1 |
| January | 4 | 1.0 | 2.0 | 3.0 | 4.3 | 2.0 | 2.0 | 0.3 |
| February | 9 | 2.2 | 3.0 | 5.2 | 4.1 | 1.4 | 1.7 | 0.1 |
| March | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 53 | 79 | 132 | 88 | 44 | 47 | 3 |
| Conference | 12 | 12 | 30 | 34 | 64 | 55 | 18 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 35 | 42 | 77 | 47 | 18 | 24 | 2 |
| Away | 13 | 13 | 18 | 37 | 55 | 41 | 26 | 23 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 21 | 22 | 43 | 24 | 5 | 13 | 1 |
| Losses | 19 | 19 | 32 | 57 | 89 | 64 | 39 | 34 | 2 |
| November | 4 | 4 | 9 | 16 | 25 | 11 | 11 | 4 | 0 |
| December | 7 | 7 | 20 | 24 | 44 | 20 | 8 | 18 | 1 |
| January | 4 | 4 | 4 | 8 | 12 | 17 | 8 | 8 | 1 |
| February | 9 | 9 | 20 | 27 | 47 | 37 | 13 | 15 | 1 |
| March | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
