Alaric Dulin
gp
11
pts/g
0.7
fg %
33.3
3pt %
-
ft %
-
reb/g
0.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 2 | 1 |
| Minutes | 109 | 62 |
| Minutes per game | 9.9 | 10.3 |
| FG | 4-12 | 4-8 |
| FG Pct | 33.3 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 2 |
| Def rebounds | 7 | 3 |
| Total rebounds | 10 | 5 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 5 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 8 | 8 |
| Points per game | 0.7 | 1.3 |
| Points per 40 min | 2.9 | 5.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Terra State | L, 93-68 |
| Feb 13 | at Miami University Hamilton | L, 80-62 |
| Feb 15 | at Hocking College | L, 83-59 |
| Feb 18 | Lorain County Community College | |
| Feb 20 | Community Christian (Mich.) | W, 81-68 |
| Feb 25 | Cuyahoga Community College | L, 86-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Southwest Ohio Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Kent State Tuscarawas | L, 104-94 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Mott Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UC Clermont | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Miami University Middletown | L, 99-85 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Ohio University Lancaster | W, 104-70 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Owens Community College | W, 77-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Bryant & Stratton (OH) | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lorain County Community College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | UC Clermont | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Edison State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | University of Northwestern Ohio JV | W, 85-78 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Owens Community College | W, 87-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Terra State | L, 102-77 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Lakeland Community College | L, 89-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Miami University Hamilton | L, 73-50 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Bryant & Stratton (OH) | L, 115-96 | 1 | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Cuyahoga Community College | L, 115-91 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ohio University Lancaster | L, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Edison State | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland Community College | L, 97-53 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Hocking College | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Rio Grande JV | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Terra State | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami University Hamilton | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hocking College | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Community Christian (Mich.) | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cuyahoga Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Southwest Ohio Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Central State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Kent State Tuscarawas | L, 104-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Mott Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UC Clermont | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Miami University Middletown | L, 99-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Ohio University Lancaster | W, 104-70 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | Owens Community College | W, 77-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Bryant & Stratton (OH) | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lorain County Community College | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Dec 12 | UC Clermont | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Edison State | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | University of Northwestern Ohio JV | W, 85-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Owens Community College | W, 87-67 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | at Terra State | L, 102-77 | - | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | Lakeland Community College | L, 89-76 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Miami University Hamilton | L, 73-50 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jan 21 | Bryant & Stratton (OH) | L, 115-96 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 28 | at Cuyahoga Community College | L, 115-91 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ohio University Lancaster | L, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Edison State | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland Community College | L, 97-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Hocking College | L, 97-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Rio Grande JV | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Terra State | L, 93-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Miami University Hamilton | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hocking College | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Community Christian (Mich.) | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cuyahoga Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Southwest Ohio Prep Academy | - | - | - | - | |
| Oct 24 # | Central State University | - | - | - | - | |
| Nov 5 | at Kent State Tuscarawas | L, 104-94 | - | 1 | - | - |
| Nov 12 | at Mott Community College | L, 75-65 | - | - | - | - |
| Nov 14 | at UC Clermont | W, 77-70 | - | - | - | - |
| Nov 16 | Miami University Middletown | L, 99-85 | - | 0 | - | - |
| Nov 21 | Ohio University Lancaster | W, 104-70 | - | 0 | - | - |
| Nov 30 | Owens Community College | W, 77-64 | - | 0 | - | - |
| Dec 3 | at Bryant & Stratton (OH) | L, 95-83 | - | - | - | - |
| Dec 10 | at Lorain County Community College | W, 97-91 | - | - | - | - |
| Dec 12 | UC Clermont | L, 97-93 | - | - | - | - |
| Dec 14 | at Edison State | L, 78-67 | - | - | - | - |
| Jan 5 | University of Northwestern Ohio JV | W, 85-78 | - | 0 | - | - |
| Jan 7 | at Owens Community College | W, 87-67 | - | 0 | - | - |
| Jan 11 | at Terra State | L, 102-77 | - | 0 | - | - |
| Jan 14 | Lakeland Community College | L, 89-76 | - | 0 | - | - |
| Jan 18 | Miami University Hamilton | L, 73-50 | 1 | 0 | - | - |
| Jan 21 | Bryant & Stratton (OH) | L, 115-96 | 1 | 3 | - | - |
| Jan 28 | at Cuyahoga Community College | L, 115-91 | - | - | - | - |
| Jan 30 | at Ohio University Lancaster | L, 108-105 | - | - | - | - |
| Feb 1 | Edison State | L, 87-63 | - | - | - | - |
| Feb 4 | at Lakeland Community College | L, 97-53 | - | 1 | - | - |
| Feb 6 | Hocking College | L, 97-66 | - | - | - | - |
| Feb 8 | at University of Rio Grande JV | W, 101-75 | - | - | - | - |
| Feb 11 | Terra State | L, 93-68 | - | - | - | - |
| Feb 13 | at Miami University Hamilton | L, 80-62 | - | - | - | - |
| Feb 15 | at Hocking College | L, 83-59 | - | - | - | - |
| Feb 18 | Lorain County Community College | - | - | - | - | |
| Feb 20 | Community Christian (Mich.) | W, 81-68 | - | - | - | - |
| Feb 25 | Cuyahoga Community College | L, 86-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 9.9 | 0.4-1.1 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | 6 | 10.3 | 0.7-1.3 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 12.0 | 0.3-0.9 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| Away | 4 | 6.3 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 5.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 12.7 | 0.6-1.6 | 0.0-0.0 | 0.0-0.0 | 1.1 |
| November | 4 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 15.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| February | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 109 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Conference | 6 | 1 | 62 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 84 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 4 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 2 | 89 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| November | 4 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 2 | 90 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| February | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 109 | 9.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 90 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.6 | 0.9 | 0.2 | 0.0 | 0.0 | 0.1 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.1 |
| Away | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.4 | 0.7 | 1.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.5 | 1.2 | 1.7 | 0.2 | 0.0 | 0.0 | 0.2 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 3 | 7 | 10 | 2 | 0 | 0 | 1 |
| Conference | 6 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 |
| Away | 4 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Losses | 7 | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 |
| November | 4 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 6 | 2 | 3 | 7 | 10 | 1 | 0 | 0 | 1 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
