Alexis Risner
7
m
24
k/s
0.35
h %
.209
a/s
0.45
b/s
0.85
sa/s
0.06
d/s
0.16
Player Stats
  Overall Conference
Matches 24 15
Sets 86 52
Kills 30 20
Kills per set 0.35 0.38
Errors 11 8
Total Attacks 91 63
Total Attacks per set 1.06 1.21
Hitting Percentage .209 .190
Assists 39 18
Assists per set 0.45 0.35
Service Total Attempts 0 0
Service Aces 5 5
Service Errors 10 4
Service Aces per set 0.06 0.10
Receptions 16 16
Reception Errors 0 0
Digs 14 8
Digs per set 0.16 0.15
Block Solo 33 21
Block Assist 40 31
Block Total 73 52
Blocks per set 0.85 1.00
Block Errors 23 16
Ball Handling Errors 0 0
Points 88.0 61.5
Points per set 1.0 1.2
Matches started 1 -
Recent Results
Date Opponent Result
Oct 20 at Lakeland Community College L, 3-0
Oct 21 at Cuyahoga Community College L, 3-1
Oct 25 Owens Community College L, 3-0
Oct 27 Cuyahoga Community College L, 3-0
Oct 28 Lakeland Community College L, 3-0
Oct 31 at UC Clermont L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # vs. Lakeland Community College   - - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 1 0 0 - 0 2.0
Aug 28 at Edison Community College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 30 at Edison Community College L, 3-1 - 4 2 0 0 - 2 2.0
Sep 6 Hocking College W, 3-0 - 1 0 4 2 -2.000 2 2.5
Sep 8 at Columbus State Community College L, 3-0 - 3 1 0 4 .250 0 1.0
Sep 8 vs. OU Chillicothe L, 3-0 - 3 0 0 3 .000 3 1.5
Sep 11 at Miami University Middletown W, 3-0 - 3 6 0 7 .857 8 6.0
Sep 15 at Cedarville University JV L, 3-2 - 5 2 3 8 -.125 0 6.0
Sep 19 UC Clermont W, 3-1 - 4 0 0 5 .000 3 5.0
Sep 20 Sinclair Community College L, 3-1 - 4 0 0 6 .000 1 6.0
Sep 22 at Lorain County Community College L, 3-1 - 4 1 1 4 .000 3 2.0
Sep 26 Columbus State Community College L, 3-1 - 4 2 1 4 .250 1 9.5
Sep 27 at Sinclair Community College L, 3-0 - 4 0 0 6 .000 1 6.0
Sep 29 at Owens Community College L, 3-0 - 3 1 0 4 .250 0 2.0
Oct 4 Edison Community College L, 3-0 - 3 0 0 6 .000 2 2.0
Oct 6 Lorain County Community College L, 3-2 - 5 5 1 9 .444 3 7.5
Oct 9 Edison Community College L, 3-0 - 3 1 0 2 .500 2 3.5
Oct 11 at Hocking College W, 3-1 - 4 3 1 7 .286 2 6.5
Oct 14 Cedarville University JV L, 3-1 - 4 0 0 3 .000 1 1.5
Oct 20 at Lakeland Community College L, 3-0 - 3 2 0 4 .500 0 6.5
Oct 21 at Cuyahoga Community College L, 3-1 - 4 1 0 5 .200 0 4.0
Oct 25 Owens Community College L, 3-0 - 3 2 0 2 1.000 0 4.0
Oct 27 Cuyahoga Community College L, 3-0 - - - - - - - -
Oct 28 Lakeland Community College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 31 at UC Clermont L, 3-2 - 5 0 0 0 - 4 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # vs. Lakeland Community College   - - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 0 0 2 0 2 0
Aug 28 at Edison Community College L, 3-0 - 3 0 0 2 0 2 0
Aug 30 at Edison Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 6 Hocking College W, 3-0 - 1 0 1 3 3 4 0
Sep 8 at Columbus State Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 8 vs. OU Chillicothe L, 3-0 - 3 0 1 1 1 2 0
Sep 11 at Miami University Middletown W, 3-0 - 3 0 0 0 0 0 0
Sep 15 at Cedarville University JV L, 3-2 - 5 0 4 0 1 4 0
Sep 19 UC Clermont W, 3-1 - 4 0 4 2 0 6 0
Sep 20 Sinclair Community College L, 3-1 - 4 0 3 2 1 5 0
Sep 22 at Lorain County Community College L, 3-1 - 4 0 0 2 0 2 0
Sep 26 Columbus State Community College L, 3-1 - 4 1 5 5 2 10 0
Sep 27 at Sinclair Community College L, 3-0 - 4 0 3 2 1 5 0
Sep 29 at Owens Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 4 Edison Community College L, 3-0 - 3 2 2 0 0 2 0
Oct 6 Lorain County Community College L, 3-2 - 5 0 1 3 2 4 0
Oct 9 Edison Community College L, 3-0 - 3 0 2 1 2 3 0
Oct 11 at Hocking College W, 3-1 - 4 0 2 1 2 3 0
Oct 14 Cedarville University JV L, 3-1 - 4 0 1 1 3 2 0
Oct 20 at Lakeland Community College L, 3-0 - 3 0 3 3 2 6 0
Oct 21 at Cuyahoga Community College L, 3-1 - 4 0 0 6 1 6 0
Oct 25 Owens Community College L, 3-0 - 3 0 0 4 2 4 0
Oct 27 Cuyahoga Community College L, 3-0 - - - - - - - -
Oct 28 Lakeland Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 31 at UC Clermont L, 3-2 - 5 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # vs. Lakeland Community College   - - - - - - -
Aug 23 at Miami University Hamilton W, 3-1 1 4 0 0 2 0 0
Aug 28 at Edison Community College L, 3-0 - 3 0 0 1 0 0
Aug 30 at Edison Community College L, 3-1 - 4 0 0 2 3 0
Sep 6 Hocking College W, 3-0 - 1 0 0 0 6 0
Sep 8 at Columbus State Community College L, 3-0 - 3 0 0 0 0 0
Sep 8 vs. OU Chillicothe L, 3-0 - 3 0 0 2 0 0
Sep 11 at Miami University Middletown W, 3-0 - 3 0 0 0 0 0
Sep 15 at Cedarville University JV L, 3-2 - 5 0 0 0 0 0
Sep 19 UC Clermont W, 3-1 - 4 0 0 0 0 0
Sep 20 Sinclair Community College L, 3-1 - 4 0 2 0 0 0
Sep 22 at Lorain County Community College L, 3-1 - 4 0 0 0 0 0
Sep 26 Columbus State Community College L, 3-1 - 4 0 0 0 3 0
Sep 27 at Sinclair Community College L, 3-0 - 4 0 2 0 2 0
Sep 29 at Owens Community College L, 3-0 - 3 0 0 0 2 0
Oct 4 Edison Community College L, 3-0 - 3 0 0 0 0 0
Oct 6 Lorain County Community College L, 3-2 - 5 0 0 0 0 0
Oct 9 Edison Community College L, 3-0 - 3 0 0 0 0 0
Oct 11 at Hocking College W, 3-1 - 4 0 1 1 0 0
Oct 14 Cedarville University JV L, 3-1 - 4 0 0 1 0 0
Oct 20 at Lakeland Community College L, 3-0 - 3 0 0 1 0 0
Oct 21 at Cuyahoga Community College L, 3-1 - 4 0 0 0 0 0
Oct 25 Owens Community College L, 3-0 - 3 0 0 0 0 0
Oct 27 Cuyahoga Community College L, 3-0 - - - - - - -
Oct 28 Lakeland Community College L, 3-0 - 3 0 0 0 0 0
Oct 31 at UC Clermont L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 30 0.35 11 91 1.06 .209 39 0.45 88.0 1.0
Conference 15 52 20 0.38 8 63 1.21 .190 18 0.35 61.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 10 0.29 6 39 1.15 .103 16 0.47 41.5 1.2
Away 13 49 20 0.41 5 49 1.00 .306 20 0.41 45.0 0.9
Neutral 1 3 0 0.00 0 3 1.00 .000 3 1.00 1.5 0.5
                         
Wins 5 16 10 0.63 5 21 1.31 .238 15 0.94 22.0 1.4
Losses 19 70 20 0.29 6 70 1.00 .200 24 0.34 66.0 0.9
                         
August 3 11 3 0.27 0 0 0.00 - 2 0.18 5.0 0.5
September 11 38 13 0.34 9 53 1.39 .075 22 0.58 47.5 1.3
October 10 37 14 0.38 2 38 1.03 .316 15 0.41 35.5 1.0
  m s digs d/s bs ba tot b/s
Total 24 86 14 0.16 33 40 73 0.85
Conference 15 52 8 0.15 21 31 52 1.00
Exhibition - - - - - - - -
                 
Home 10 34 5 0.15 19 21 40 1.18
Away 13 49 9 0.18 13 18 31 0.63
Neutral 1 3 0 0.00 1 1 2 0.67
                 
Wins 5 16 0 0.00 7 8 15 0.94
Losses 19 70 14 0.20 26 32 58 0.83
                 
August 3 11 3 0.27 0 4 4 0.36
September 11 38 1 0.03 22 17 39 1.03
October 10 37 10 0.27 11 19 30 0.81
  m s ta sa sa/s se r re
Total 24 86 0 5 0.06 10 16 0
Conference 15 52 0 5 0.10 4 16 0
Exhibition - - - - - - - -
                 
Home 10 34 0 2 0.06 1 9 0
Away 13 49 0 3 0.06 7 7 0
Neutral 1 3 0 0 0.00 2 0 0
                 
Wins 5 16 0 1 0.06 3 6 0
Losses 19 70 0 4 0.06 7 10 0
                 
August 3 11 0 0 0.00 5 3 0
September 11 38 0 4 0.11 2 13 0
October 10 37 0 1 0.03 3 0 0