Official Volleyball Box Score
Cedarville University JV at Clark State Community College
9/12/2018 at 6:00 PM
@ Springfield, Ohio
Cedarville University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cedarville University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Destanee Oliver * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 1.0 |
| 5 | McKayla Lee * | 4 | 8 | 3 | 17 | .294 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 6 | Tanae Dixon * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 |
| 7 | Jordan Schuerman | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Yoder * | 4 | 0 | 0 | 2 | .000 | 25 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tory Cordell * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 2 | 0 | 11.0 |
| Totals | 25 | 7 | 69 | .261 | 25 | 8 | 8 | 20 | 17 | 5 | 2 | 11 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
