Official Volleyball Box Score
Clark State Community College at Miami University Hamilton
9/26/2018 at 6:00 PM
@ Hamilton, Ohio
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami University Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Destanee Oliver * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | McKayla Lee | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Tanae Dixon * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 7 | Jordan Schuerman * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Yoder * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tory Cordell * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 12.5 |
| Totals | 22 | 10 | 60 | .200 | 0 | 0 | 9 | 13 | 8 | 5 | 2 | 2 | 0 | 28.0 | ||
Miami University Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
