Official Volleyball Box Score
Owens Community Coll at Clark State Communit
9/28/2018 at 6:00 PM
@ Springfield, Ohio
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 11 | 4 | 17 | .412 |
| 3 | 13 | 1 | 23 | .522 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mornay McBroom | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Summer Sweeting * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kiah Wendel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Schafer | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Allemeier | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kara Evers * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ella Delamotte | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Ames * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | McKinsey Finnen * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Shyah Wheeler * | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Carlie Bengela | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Michaela Eisenhauer * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 37 | 9 | 68 | .412 | 38 | 5 | 2 | 1 | 29 | 1 | 11 | 0 | 0 | 48.5 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Destanee Oliver * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | McKayla Lee | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Tanae Dixon * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 8.5 |
| 7 | Jordan Schuerman * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allie Yoder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tory Cordell * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| Totals | 21 | 9 | 53 | .226 | 0 | 1 | 6 | 5 | 15 | 4 | 2 | 4 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
