Official Volleyball Box Score
Hocking College at Clark State Communit
10/10/2018 at 6:00 PM
@ Clark State
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 9 | .000 |
| 2 | 3 | 3 | 3 | .000 |
| 3 | 0 | 5 | 11 | -.455 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylie Sheets * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kiaja Hartley * | 3 | 1 | 4 | 2 | -1.500 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alayja McNeal * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Makarleigh Yates * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | Kiana Schaeg * | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 20 | Jenell Washington * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3.0 |
| Totals | 5 | 10 | 23 | -.217 | 5 | 2 | 2 | 11 | 36 | 2 | 0 | 1 | 5 | 9.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destanee Oliver * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | McKayla Lee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tanae Dixon * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan Schuerman * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allie Yoder * | 3 | 1 | 0 | 3 | .333 | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Courtney Ross | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tory Cordell * | 3 | 16 | 0 | 18 | .889 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 28 | 3 | 48 | .521 | 31 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
