Official Volleyball Box Score
Clark State Communit at Cuyahoga Community C
10/26/2018 at 6:00 PM
@ Cuyahoga
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 9 | 10 | 39 | -.026 |
| 3 | 14 | 4 | 36 | .278 |
| 4 | 13 | 6 | 36 | .194 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destanee Oliver * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | McKayla Lee * | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Tanae Dixon * | 4 | 12 | 0 | 22 | .545 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 3 | 0 | 15.0 |
| 8 | Allie Yoder * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Ross | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tory Cordell * | 4 | 8 | 2 | 19 | .316 | 8 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 13.0 |
| Totals | 24 | 9 | 75 | .200 | 32 | 4 | 8 | 0 | 41 | 9 | 0 | 7 | 0 | 37.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SHAYNLA JOHNSON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MARIAH KESS | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | SARAH LEIGHLIGHTER * | 4 | 14 | 5 | 38 | .237 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | TIONNE EL-AMIN * | 4 | 22 | 7 | 50 | .300 | 0 | 3 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 25.5 |
| 6 | LILLY HOFFMAN * | 4 | 0 | 0 | 10 | .000 | 37 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 3 | 1.0 |
| 7 | KMARI DATES * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 9 | MADDY RICE * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ARIEL GAINES * | 4 | 5 | 8 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | ABIGAIL NOLA | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 147 | .156 | 39 | 3 | 5 | 4 | 85 | 4 | 4 | 1 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
