Official Volleyball Box Score
Clark State Communit at Lakeland Community C
10/27/2018 at 11:00 AM
@ Kirtland, Ohio
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 15 | 32 | -.062 |
| 2 | 18 | 4 | 21 | .667 |
| 3 | 12 | 1 | 17 | .647 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payden Kegley * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Destanee Oliver * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | McKayla Lee * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Tanae Dixon * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Allie Yoder * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Ross | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tory Cordell * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 14.0 |
| Totals | 20 | 4 | 39 | .410 | 20 | 2 | 5 | 0 | 23 | 5 | 1 | 5 | 0 | 27.5 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erynn Daubenmire * | 3 | 15 | 5 | 28 | .357 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 21.0 |
| 4 | Stephanie Chait * | 3 | 6 | 5 | 11 | .091 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Charriel Bourns * | 3 | 1 | 3 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lela Mekruit * | 3 | 2 | 4 | 2 | -1.000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Morgan Smart * | 3 | 17 | 1 | 23 | .696 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Olivia Scott * | 3 | 2 | 2 | 4 | .000 | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 20 | 70 | .329 | 30 | 11 | 6 | 0 | 23 | 3 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
