Official Volleyball Box Score
Columbus State Commu at Clark State Communit
8/24/2019 at 11:00 AM
@ Springfield, OH
Columbus State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 6 | 3 | 19 | .158 |
| 3 | 9 | 4 | 18 | .278 |
| 4 | 10 | 6 | 27 | .148 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Columbus State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Mechlin * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mason Steele * | 4 | 12 | 9 | 32 | .094 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 15.0 |
| 3 | Audrey Jenkins * | 4 | 4 | 3 | 11 | .091 | 32 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 6.5 |
| 4 | Samantha Dunn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jenna Barbessi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Esther Holtzclaw | 4 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 9 | Delaney Short | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Tiziana Russell * | 4 | 5 | 1 | 15 | .267 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 8.5 |
| 12 | Brooklyn Granato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Burgin Bachman * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 9.5 |
| 23 | Akea Hunter * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 6.0 |
| Totals | 36 | 20 | 100 | .160 | 38 | 4 | 3 | 5 | 71 | 8 | 20 | 3 | 6 | 58.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger * | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Chloe Castillo | 4 | 1 | 0 | 5 | .200 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Drews * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Allison DeWitt * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Hannah Walls * | 4 | 10 | 7 | 24 | .125 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Allison Yoder * | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordan Schuerman | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carlie Henry | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Taylea Achtermann | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Tory Cordell * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 4 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 40 | 24 | 122 | .131 | 30 | 5 | 14 | 8 | 41 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
