Official Volleyball Box Score
Edison Community Col at Clark State Communit
8/28/2019 at 6:00 PM
@ Clark State
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Herdman * | 4 | 4 | 0 | 10 | .400 | 37 | 2 | 0 | 0 | 17 | 0 | 0 | 1 | 3 | 6.0 |
| 3 | Whitney Pleiman | 4 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chloe Cox * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Faith Estep | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Lillian Hamilton * | 4 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 13.5 |
| 8 | Koryann Elliott | 4 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 3.5 |
| 10 | Emily Powell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Katelyn Sosby * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kathryn Lee * | 4 | 12 | 5 | 40 | .175 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 2 | 0 | 12.5 |
| 13 | Sarah Pothast * | 4 | 17 | 6 | 35 | .314 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 1 | 0 | 21.5 |
| Totals | 50 | 21 | 144 | .201 | 40 | 5 | 5 | 10 | 84 | 4 | 8 | 10 | 4 | 63.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger * | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Chloe Castillo | 4 | 2 | 0 | 16 | .125 | 21 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Taylor Drews | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Allison DeWitt * | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Walls * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Allison Yoder * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Schuerman | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylea Achtermann * | 4 | 5 | 2 | 16 | .188 | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Tory Cordell * | 4 | 9 | 4 | 26 | .192 | 1 | 2 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 41 | 14 | 138 | .196 | 28 | 9 | 6 | 5 | 62 | 4 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
