Official Volleyball Box Score
Clark State Communit at Terra State
8/29/2019 at 6:00 PM
@ Fremont, OH
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 41 | .000 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 10 | 4 | 33 | .182 |
| 5 | 8 | 1 | 21 | .333 |
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger * | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Chloe Castillo | 5 | 0 | 0 | 4 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Drews | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Allison DeWitt * | 5 | 4 | 4 | 19 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Hannah Walls * | 5 | 11 | 5 | 29 | .207 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 11.5 |
| 8 | Allison Yoder * | 5 | 0 | 0 | 4 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Jordan Schuerman | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Carlie Henry | 5 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Taylea Achtermann * | 5 | 15 | 8 | 40 | .175 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 17.0 |
| 15 | Tory Cordell * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 3 | 14 | 1 | 3 | 0 | 1 | 7.5 |
| Totals | 42 | 28 | 148 | .095 | 37 | 7 | 9 | 9 | 66 | 1 | 8 | 0 | 8 | 54.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Layla Clingman * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sydney Stopera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gail Swartzfager * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Kenyatta Thomas * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Delaney Cochran * | 5 | 6 | 8 | 37 | -.054 | 0 | 6 | 3 | 2 | 11 | 2 | 0 | 1 | 0 | 14.0 |
| 11 | Tamea Coleman * | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 7 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Leticia Harbolt * | 5 | 17 | 8 | 50 | .180 | 0 | 1 | 3 | 3 | 14 | 1 | 2 | 0 | 0 | 20.0 |
| 14 | Jakyla Jackson | 5 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 16.0 |
| 15 | Cassie Hoover | 5 | 8 | 1 | 13 | .538 | 28 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 11.0 |
| 18 | Megan Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alyson Goeken | 5 | 1 | 1 | 2 | .000 | 7 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 32 | 158 | .101 | 35 | 13 | 15 | 12 | 73 | 4 | 6 | 8 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
