Official Volleyball Box Score
Cuyahoga Community C at Clark State Communit
10/5/2019 at 11:00 AM
@ Clark State
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 28 | .357 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 14 | 4 | 26 | .385 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ghann | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shanyla Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary O'Reilly | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Annanyia Ruffin * | 4 | 21 | 5 | 45 | .356 | 0 | 1 | 2 | 4 | 12 | 0 | 2 | 0 | 0 | 23.0 |
| 6 | McKenzie Papp * | 4 | 4 | 1 | 17 | .176 | 39 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | K'Mari Dates * | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 9.5 |
| 8 | Chassidy Smedley | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Maddy Rice * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Garapic * | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 11 | Colleen Storey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 117 | .308 | 42 | 6 | 10 | 11 | 77 | 3 | 8 | 4 | 1 | 61.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Castillo * | 4 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Drews * | 4 | 4 | 6 | 18 | -.111 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Allison DeWitt * | 4 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 8.0 |
| 7 | Hannah Walls * | 4 | 7 | 4 | 21 | .143 | 2 | 3 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Allison Yoder | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Jordan Schuerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carlie Henry | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Taylea Achtermann * | 4 | 12 | 6 | 31 | .194 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 14.5 |
| 15 | Tory Cordell * | 4 | 11 | 2 | 28 | .321 | 0 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 38 | 23 | 125 | .120 | 37 | 10 | 6 | 6 | 40 | 2 | 14 | 0 | 4 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
