Official Volleyball Box Score
Hocking College at Clark State Communit
10/23/2019 at 6:00 PM
@ Springfield
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 8 | 8 | 27 | .000 |
Clark State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylie Sheets * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 5 | 0.0 |
| 5 | Morgan Saulsbury * | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 10.0 |
| 9 | Kiana Schaeg * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Mauricea Crouch * | 3 | 1 | 1 | 7 | .000 | 19 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 2 | 4.5 |
| 13 | Sierra Delong * | 3 | 10 | 7 | 25 | .120 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 11.0 |
| 16 | Jasmine Manuel * | 3 | 7 | 7 | 25 | .000 | 0 | 1 | 3 | 3 | 13 | 3 | 1 | 1 | 0 | 11.5 |
| Totals | 22 | 18 | 68 | .059 | 21 | 6 | 9 | 16 | 44 | 9 | 2 | 2 | 10 | 38.0 | ||
Clark State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wenger | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chloe Castillo * | 3 | 0 | 0 | 1 | .000 | 11 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Taylor Drews * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison DeWitt * | 3 | 9 | 1 | 14 | .571 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Hannah Walls * | 3 | 6 | 5 | 20 | .050 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Allison Yoder | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jordan Schuerman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carlie Henry | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Taylea Achtermann * | 3 | 1 | 0 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Tory Cordell * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 24 | 12 | 73 | .164 | 19 | 18 | 7 | 5 | 20 | 1 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
