Official Volleyball Box Score
Clark State Communit at Hocking College
2/6/2021 at 11:00 AM
@ Nelsonville, OH
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 4 | 9 | 37 | -.135 |
| 3 | 3 | 6 | 37 | -.081 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Castillo * | 3 | 1 | 3 | 9 | -.222 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Allison DeWitt * | 3 | 9 | 1 | 21 | .381 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Hannah Walls * | 3 | 4 | 3 | 27 | .037 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kate Kennedy | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Cline * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Laney Mills * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke | 3 | 4 | 1 | 10 | .300 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 5.0 |
| Totals | 34 | 15 | 108 | .176 | 30 | 6 | 6 | 3 | 52 | 2 | 2 | 0 | 4 | 43.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | India Clark | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audrey Blake | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Aiello | 3 | 1 | 1 | 8 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Bayley Bocook | 3 | 4 | 12 | 29 | -.276 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Mauricea Crouch | 3 | 4 | 4 | 32 | .000 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 0 | 1 | 6.5 |
| 15 | Asheligh Allison | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 30 | Hendershot Taylor | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 42 | 198 | -.091 | 24 | 6 | 14 | 12 | 56 | 2 | 4 | 0 | 8 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
