Official Volleyball Box Score
Magic Volleyball Club at Clark State Community College
2/24/2021 at 6:00 PM
@ Clark State Gym
Magic Volleyball Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 3 | 9 | 21 | -.286 |
| 3 | 5 | 7 | 26 | -.077 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 26 | .462 |
| 2 | 5 | 7 | 27 | -.074 |
| 3 | 11 | 6 | 37 | .135 |
Magic Volleyball Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 9 | 3 | 1 | 5 | 12 | -.333 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 1.5 | |
| 13 | * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | 3 | 1 | 7 | 16 | -.375 | 0 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 3.5 | |
| 25 | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 13 | 20 | 69 | -.101 | 13 | 4 | 4 | 14 | 41 | 1 | 4 | 0 | 2 | 20.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Chloe Castillo * | 3 | 1 | 1 | 8 | .000 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Allison DeWitt * | 3 | 6 | 4 | 22 | .091 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hannah Walls * | 3 | 10 | 3 | 21 | .333 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Kate Kennedy | 3 | 1 | 0 | 2 | .500 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jordyn White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Cline | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Laney Mills * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke * | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 13 | 90 | .167 | 25 | 15 | 5 | 4 | 32 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: A. Hines 2nd Referee: S. Kaimimoku |
* = Starter
