Official Volleyball Box Score
Terra State at Clark State Communit
2/27/2021 at 12:00 PM
@ Clark State
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 12 | 1 | 23 | .478 |
| 3 | 12 | 8 | 36 | .111 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 5 | 11 | 39 | -.154 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 3 | 3 | 1 | 5 | .400 | 31 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Abigail Swartzfager * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Tyriana Settles * | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Si'Ayera Boone * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Leticia Harbolt * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Jakyla Jackson * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Baleigh Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 13 | 89 | .281 | 36 | 10 | 15 | 1 | 43 | 2 | 12 | 0 | 0 | 56.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Chloe Castillo * | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Allison DeWitt * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Hannah Walls * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kate Kennedy | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jordyn White | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Cline | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Laney Mills * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke * | 3 | 3 | 2 | 10 | .100 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 18 | 20 | 85 | -.024 | 15 | 2 | 3 | 7 | 36 | 0 | 4 | 0 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
