Official Volleyball Box Score
Magic Volleyball Club at Clark State Community College
3/4/2021 at 6:00 PM
@ Clark State
Magic Volleyball Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 4 | 6 | 24 | -.083 |
| 3 | 3 | 6 | 19 | -.158 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 11 | 1 | 17 | .588 |
Magic Volleyball Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | 3 | 4 | 5 | 27 | -.037 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 7.0 | |
| 18 | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| 25 | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 14 | 19 | 77 | -.065 | 12 | 4 | 6 | 12 | 31 | 2 | 0 | 0 | 1 | 20.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 7 | 5 | 28 | .071 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison DeWitt * | 3 | 10 | 0 | 15 | .667 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Hannah Walls | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kate Kennedy | 3 | 0 | 1 | 3 | -.333 | 0 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jordyn White | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Cline * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Laney Mills * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssa Blanke * | 3 | 2 | 1 | 3 | .333 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 9 | 72 | .306 | 30 | 15 | 7 | 4 | 34 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Kline 2nd Referee: Hallauer |
* = Starter
