Official Volleyball Box Score
Ivy Tech CC-Northeast at Clark State Community College
3/13/2021 at 1:00 PM
@ Clark State
Ivy Tech CC-Northeast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 14 | -.071 |
| 2 | 7 | 5 | 19 | .105 |
| 3 | 4 | 8 | 20 | -.200 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 6 | 3 | 14 | .214 |
Ivy Tech CC-Northeast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keiera Westfield * | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 7 | Crystal Mahathy * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Vavra * | 3 | 1 | 6 | 8 | -.625 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Jessica Burress * | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2.5 |
| 19 | Melanie Lee * | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jayla Amburgey | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | * | 3 | 2 | 4 | 9 | -.222 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 12 | 15 | 53 | -.057 | 9 | 4 | 10 | 14 | 15 | 0 | 4 | 0 | 8 | 18.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 6 | 7 | 17 | -.059 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Allison DeWitt * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Hannah Walls * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kate Kennedy | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordyn White | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Trinity Cline | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Laney Mills * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Blanke * | 3 | 1 | 0 | 3 | .333 | 17 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| Totals | 25 | 12 | 57 | .228 | 21 | 15 | 8 | 3 | 24 | 3 | 3 | 0 | 4 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Peck 2nd Referee: Lori |
* = Starter
