Official Volleyball Box Score
Clark State Community College at Kent State Tuscarawas
3/20/2021 at 12:00 PM
@ Kent St Tuscarawas
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Chloe Castillo * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 2 | 8 | 0 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hannah Walls * | 2 | 4 | 0 | 28 | .143 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kate Kennedy * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Cline | 2 | 10 | 0 | 38 | .263 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Laney Mills * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke * | 2 | 2 | 0 | 5 | .400 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 26 | 0 | 113 | .230 | 22 | 5 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 34.0 | ||
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
