Official Volleyball Box Score
Magic Volleyball Club at Clark State Community College
3/24/2021 at 6:00 PM
@ Clark State
Magic Volleyball Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 7 | 4 | 14 | .214 |
| 3 | 4 | 7 | 21 | -.143 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 10 | 1 | 21 | .429 |
Magic Volleyball Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 9 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | * | 3 | 5 | 5 | 16 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 16 | 56 | -.018 | 15 | 3 | 2 | 17 | 28 | 0 | 2 | 0 | 0 | 19.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madyson Brittingham * | 3 | 4 | 0 | 4 | 1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Chloe Castillo * | 3 | 3 | 0 | 5 | .600 | 3 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Allison DeWitt * | 3 | 5 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Hannah Walls * | 3 | 9 | 1 | 24 | .333 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kate Kennedy | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordyn White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trinity Cline | 3 | 4 | 2 | 7 | .286 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Laney Mills * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Blanke * | 3 | 3 | 1 | 11 | .182 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 30 | 5 | 66 | .379 | 30 | 17 | 8 | 2 | 23 | 0 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Black 2nd Referee: Taylor |
* = Starter
