Official Volleyball Box Score
Mount Vernon University JV at Clark State College
9/7/2021 at 6:00 PM
@ Clark State
Mount Vernon University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 23 | .000 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 12 | 9 | 40 | .075 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 31 | .290 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 14 | 2 | 34 | .353 |
Mount Vernon University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Evanshire * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Rylie Partlow * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abbey Faucett * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Bailey Quitter * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hope Schwind * | 3 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Katie Runyon | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Castle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristy Vargo | 3 | 2 | 1 | 11 | .091 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brielle Owens | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ellie Hagy | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 14 | 82 | .098 | 21 | 5 | 1 | 5 | 42 | 0 | 2 | 0 | 1 | 28.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 14 | 4 | 25 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Gracie Farmer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Meghan Orr * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison DeWitt * | 3 | 7 | 0 | 20 | .350 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Tessa Walling * | 3 | 10 | 3 | 25 | .280 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Naomi Hookfin | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Blanke * | 3 | 2 | 0 | 10 | .200 | 34 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 7 | 92 | .337 | 36 | 8 | 7 | 2 | 43 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1st Referee: Emi 2nd Referee: Nick |
* = Starter
