Official Volleyball Box Score
Clark State College at Terra State
9/17/2021 at 6:00 PM
@ Terra State
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 26 | .077 |
| 2 | 7 | 2 | 30 | .167 |
| 3 | 1 | 3 | 21 | -.095 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 18 | 5 | 35 | .371 |
| 3 | 16 | 1 | 21 | .714 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 3 | 2 | 3 | 21 | -.048 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 3.5 |
| 2 | Gracie Farmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Orr * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Castillo * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison DeWitt * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tessa Walling * | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Naomi Hookfin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Blanke * | 3 | 1 | 0 | 10 | .100 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 8 | 77 | .065 | 12 | 0 | 2 | 13 | 26 | 1 | 2 | 0 | 1 | 15.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 2 | 0 | 0 | 0 | .000 | 14 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sophia Ford | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Ivy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordan Brooks * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Alisa Nowaczyk | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Keatyn McNutt | 2 | 0 | 0 | 1 | .000 | 27 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Elizabeth Wells * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Si'Ayera Boone * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Olivia Materni * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jakyla Jackson * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Reese Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 84 | .429 | 42 | 13 | 8 | 1 | 48 | 0 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
