Official Volleyball Box Score
Clark State College at Heidelberg University JV
10/12/2021 at 6:00 PM
@ Tiffin, OH
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 13 | 9 | 50 | .080 |
| 4 | 8 | 5 | 41 | .073 |
| 5 | 2 | 2 | 5 | .000 |
Heidelberg University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 43 | .209 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 13 | 5 | 44 | .182 |
| 4 | 12 | 5 | 39 | .179 |
| 5 | 1 | 1 | 5 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 5 | 18 | 16 | 53 | .038 | 0 | 0 | 0 | 0 | 25 | 2 | 2 | 0 | 0 | 21.0 |
| 2 | Gracie Farmer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Orr * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Chloe Castillo * | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Allison DeWitt * | 5 | 11 | 2 | 33 | .273 | 1 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Tessa Walling * | 5 | 11 | 4 | 42 | .167 | 0 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Naomi Hookfin | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 1 | 8.5 |
| 15 | Alyssa Blanke * | 5 | 0 | 1 | 10 | -.100 | 46 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 49 | 27 | 169 | .130 | 49 | 13 | 9 | 6 | 81 | 3 | 8 | 0 | 3 | 69.0 | ||
Heidelberg University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
| 2 | * | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | * | 5 | 4 | 1 | 5 | .600 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | * | 4 | 9 | 4 | 30 | .167 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 | |
| 7 | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| 10 | * | 5 | 1 | 1 | 5 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | * | 5 | 1 | 2 | 6 | -.167 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 | |
| 17 | * | 4 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 18 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 | |
| 25 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 30 | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 35 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 53 | 26 | 171 | .158 | 50 | 8 | 6 | 11 | 66 | 4 | 4 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1st Referee: Jimmy 2nd Referee: Sarah |
* = Starter
