Official Volleyball Box Score
Findlay JV at Clark State College
10/2/2024 at 7:00 PM
@ Clark State
Findlay JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Findlay JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Palmer * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Bailey Poppe * | 4 | 21 | 6 | 52 | .288 | 4 | 2 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 25.0 |
| 5 | Emma Sallot * | 4 | 4 | 1 | 9 | .333 | 43 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 6 | Raighen Combs * | 4 | 11 | 6 | 28 | .179 | 1 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Eva Moore * | 4 | 14 | 4 | 22 | .455 | 3 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Aubrey Burns * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Thomas | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 126 | .270 | 53 | 8 | 14 | 4 | 58 | 5 | 2 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
