Official Volleyball Box Score
Hocking College at Clark State College
10/8/2024 at 6:00 PM
@ Clark State
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Palmer * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Bailey Poppe * | 3 | 18 | 2 | 25 | .640 | 2 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 28.0 |
| 5 | Emma Sallot * | 3 | 1 | 0 | 1 | 1.000 | 29 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Raighen Combs * | 3 | 6 | 1 | 16 | .312 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Eva Moore * | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Aubrey Burns * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 35 | 6 | 64 | .453 | 35 | 18 | 10 | 4 | 21 | 2 | 6 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
