Official Volleyball Box Score
UC clermont at Clark State College
10/9/2024 at 6:00 PM
@ Clark State
UC clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UC clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Palmer * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Bailey Poppe * | 4 | 17 | 7 | 40 | .250 | 2 | 1 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 5 | Emma Sallot * | 4 | 1 | 0 | 7 | .143 | 37 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Raighen Combs * | 4 | 9 | 3 | 23 | .261 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Eva Moore * | 4 | 9 | 5 | 25 | .160 | 3 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Aubrey Burns * | 4 | 8 | 3 | 19 | .263 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Trinity Thomas | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 19 | 117 | .214 | 43 | 9 | 20 | 16 | 42 | 2 | 4 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
