Official Volleyball Box Score
Clark State College at Cuyahoga Community C
10/12/2024 at 12:00 PM
@ Cuyahoga
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 9 | 5 | 34 | .118 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Palmer * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Bailey Poppe * | 3 | 17 | 5 | 22 | .545 | 1 | 3 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Emma Sallot * | 3 | 3 | 0 | 3 | 1.000 | 29 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Raighen Combs * | 3 | 10 | 4 | 14 | .429 | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Eva Moore * | 3 | 7 | 5 | 12 | .167 | 0 | 0 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Aubrey Burns * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 16 | 61 | .475 | 32 | 8 | 13 | 16 | 46 | 2 | 3 | 0 | 1 | 56.5 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hayley Stoddard | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Jourdan Longino | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Kimberly Biglin | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ilaya Akinkuoye | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Mikayla Brown | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lucy Deleon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Almarys Colon | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Taylor Ruffin | 3 | 2 | 3 | 15 | -.067 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 17 | 97 | .082 | 24 | 7 | 5 | 4 | 38 | 0 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
