Official Volleyball Box Score

Clark State College at Cuyahoga Community C

10/24/2025 at 6:00 PM
@ 4250 Richmond Road,
0
-
3
Final 1 2 3 Score
Clark State College 9 19 12 0
Cuyahoga Community College 25 25 25 3

Clark State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cuyahoga Community College

Set K E TA PCT
1 7 0 24 .292
2 16 2 32 .438
3 9 5 24 .167

Clark State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ni'Yahna Banks * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paige Whited * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rachel Palmer * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lily Fadley * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Savannah Hoopes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophia Gulley * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Avery McClain * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Cuyahoga Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Audrey Fusci 3 0 0 0 .000 2 2 2 3 7 0 0 0 0 2.0
4 Kimberly Biglin * 3 11 3 23 .348 0 1 1 1 4 1 0 0 0 13.0
5 Pilar Hampton * 3 2 1 9 .111 0 0 0 0 3 5 0 0 0 7.0
6 Palmer Hampton * 3 3 1 10 .200 0 0 0 0 1 1 0 0 0 4.0
9 Mikayla Brown * 3 9 1 20 .400 0 0 2 0 4 2 0 0 0 11.0
11 Trinity Bell * 3 5 0 9 .556 24 2 1 0 4 2 0 1 4 9.0
20 Olivia Feliciano 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
21 Hayley Stoddard * 3 2 2 9 .000 0 0 0 0 0 3 0 0 0 5.0
22 Mandeki L'Bert-Kaalima 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 8 80 .300 26 5 7 5 28 14 0 1 4 51.0
Other Information
Attendance: 0
Time:
* = Starter