Official Volleyball Box Score
Clark State College at Lakeland Community C
10/25/2025 at 11:00 AM
@ Lakeland
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Paige Whited * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Palmer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily Fadley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savannah Hoopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Gulley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery McClain * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Park * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mikayla Polefko | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Williams-Stevens * | 3 | 8 | 4 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 15.5 |
| 15 | Gianna Biondolillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Schulz | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alyssa Lino * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 27 | Abby Karasek * | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 14 | 56 | .214 | 0 | 8 | 8 | 0 | 31 | 7 | 3 | 2 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
