April 13, 2022 University of Northwestern Ohio JV at Clark State College
14

(18-9)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 14 | 9 | 0 |
| Clark State College | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | 17 | 4 |
Box Score
University of Northwestern Ohio JV
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
C. Tomlinson
|
5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 33 | 16 | 9 | 7 | 15 | 15 | 0 |
Batting
2B:
C. Tomlinson
RBI:
C. Tomlinson
Baserunning
SB:
C. Tomlinson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf/p Kristian Scalf
|
5 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5 | 1 | 3 | 4 | 0 | 1 | 0 | |
|
lf/p Jake Nichols
|
5 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
3b Grant Harris
|
3 | 1 | 2 | 1 | 0 | 1 | 0 |
|
ss Kaeden Boyd
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
2b Cooper Noel
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 10 | 17 | 9 | 0 | 7 | 0 |
Batting
2B:
Kristian Scalf
, Christian Robinson
, Jake Nichols
, Anthony Cobb
, Kaeden Boyd
, Benjamin Scartz
HR:
Christian Robinson
RBI:
Kristian Scalf (2)
, Christian Robinson (4)
, Grant Harris
, Kaeden Boyd
, Kenneth Blackmore
Baserunning
SB:
Kristian Scalf
, Jake Nichols
, Anthony Cobb
, Grant Harris
, Jeffery Butler
, Cooper Noel (2)
CS:
Christian Robinson
, Anthony Cobb
Fielding
E:
Noah Sears
, Christian Robinson
, Kaeden Boyd
, Cooper Noel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| N. null | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| N. null | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| N. null | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| N. null | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Totals | 7.0 | 17 | 10 | 7 | 0 | 7 | 1 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
(9)
, N. null (4)
, N. null (5)
, N. null (7)
, N. null (9)
HBP:
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Crisci | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 |
| Andrew DeWitt | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 0 | 0 |
| Jacob Huhn (L, 0-1) | 1.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 0 | 0 |
| Nathan Ryhlick | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Noah Sears | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 0 |
| Kristian Scalf | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 7 | 0 | 0 |
| Jake Nichols | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 9 | 14 | 13 | 16 | 15 | 0 | 0 | 50 | 0 | 0 |
Pitching
Batters faced:
Anthony Crisci (6)
, Andrew DeWitt (9)
, Jacob Huhn (10)
, Nathan Ryhlick (5)
, Noah Sears (8)
, Kristian Scalf (7)
, Jake Nichols (5)
HBP:
Jake Nichols
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady Field |
| Attendance: | 100 |
| Umpires: | Home plate - Aaron , First base - Steve |
| Weather: | |
