Anthony Silvera
- 1B/3B
- Clark State College
gp
28
avg
.333
hr
0
rbi
12
r
25
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 85 | 34 |
| At Bats | 60 | 26 |
| Runs | 25 | 11 |
| Hits | 20 | 9 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 12 | 7 |
| Total bases | 26 | 11 |
| Walks | 18 | 6 |
| Hit by pitch | 7 | 2 |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 3 | 0 |
| Batting Average | .333 | .346 |
| On Base Percentage | .529 | .500 |
| Slugging Percentage | .433 | .423 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Rio Grande University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Ohio Dominican University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Cedarville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Ancilla College | W, 4-3 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ancilla College | L, 10-9 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Ancilla College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Terra State | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Terra State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Clair County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. St. Clair County Community College | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. St. Clair County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wright State University - Lake | L, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Owens Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Owens Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Bryant & Stratton (Ohio) | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 28 | at UC Clermont | L, 20-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 3 |
| Apr 1 | Hocking | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Hocking | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 10-8 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | L, 4-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Lakeland Community College | W, 7-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | vs. University of Northwestern Ohio JV | L, 14-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Terra State | W, 14-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Terra State | W, 9-6 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Terra State | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Terra State | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at University of Northwestern Ohio JV | W, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Edison Community College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Edison Community College | W, 11-2 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Edison Community College | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Edison Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lakeland Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lakeland Community College | W, 14-0 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Lorain County Community College | W, 15-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | Lorain County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Edison Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 12 | at Edison Community College | L, 12-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | at Rio Grande University | - | - | - | - | - | |
| Sep 26 # | at Ohio Dominican University | - | - | - | - | - | |
| Oct 2 # | at Cedarville University | - | - | - | - | - | |
| Feb 26 | vs. Ancilla College | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Feb 26 | vs. Ancilla College | W, 9-4 | - | - | - | - | - |
| Feb 27 | vs. Ancilla College | L, 10-9 | 1 | 2 | 2 | - | - |
| Feb 27 | vs. Ancilla College | W, 7-4 | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 17-9 | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 7-3 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Terra State | W, 18-2 | - | - | - | - | - |
| Mar 6 | vs. Terra State | W, 7-4 | - | - | - | - | - |
| Mar 10 | vs. St. Clair County Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Mar 11 | vs. St. Clair County Community College | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. St. Clair County Community College | L, 5-3 | - | - | - | - | - |
| Mar 14 | at Wright State University - Lake | L, 7-5 | 1 | 0 | 0 | - | 2 |
| Mar 20 | at Owens Community College | L, 5-4 | - | - | - | - | - |
| Mar 20 | at Owens Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Owens Community College | W, 14-10 | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 19-3 | - | - | - | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at UC Clermont | L, 20-4 | 1 | 1 | 2 | - | - |
| Apr 1 | Hocking | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Hocking | W, 12-1 | - | - | - | - | - |
| Apr 3 | at Hocking | W, 13-0 | - | - | - | - | - |
| Apr 3 | at Hocking | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 7-0 | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 3-2 | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | L, 4-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | Lakeland Community College | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 13 | vs. University of Northwestern Ohio JV | L, 14-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Terra State | W, 14-1 | 1 | 3 | 3 | - | - |
| Apr 15 | Terra State | W, 9-6 | 1 | 3 | 3 | 1 | - |
| Apr 16 | at Terra State | W, 7-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Terra State | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at University of Northwestern Ohio JV | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Edison Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Edison Community College | W, 11-2 | 1 | 2 | 3 | - | - |
| Apr 24 | Edison Community College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 24 | Edison Community College | W, 16-5 | - | - | - | - | - |
| Apr 29 | Lakeland Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Lakeland Community College | W, 6-0 | - | - | - | - | - |
| Apr 29 | at Lakeland Community College | W, 14-0 | 1 | 4 | 3 | 1 | - |
| Apr 30 | Lorain County Community College | W, 15-2 | 1 | 2 | 1 | 1 | - |
| Apr 30 | Lorain County Community College | W, 14-1 | - | - | - | - | - |
| May 12 | Edison Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| May 12 | at Edison Community College | L, 12-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Rio Grande University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Ohio Dominican University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Cedarville University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Ancilla College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ancilla College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Ancilla College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Terra State | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Terra State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Clair County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Clair County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. St. Clair County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wright State University - Lake | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Owens Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at UC Clermont | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hocking | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hocking | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lakeland Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. University of Northwestern Ohio JV | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Terra State | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Terra State | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Terra State | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Terra State | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at University of Northwestern Ohio JV | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Edison Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Edison Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Edison Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lakeland Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lakeland Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Lorain County Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Lorain County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Edison Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Edison Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Rio Grande University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Ohio Dominican University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Cedarville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Ancilla College | W, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Ancilla College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Ancilla College | L, 10-9 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Feb 27 | vs. Ancilla College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Terra State | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Terra State | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Terra State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Clair County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. St. Clair County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. St. Clair County Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wright State University - Lake | L, 7-5 | 1 | 6 | 2 | 2 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 20 | at Owens Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Owens Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Owens Community College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bryant & Stratton (Ohio) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | at UC Clermont | L, 20-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 1 | Hocking | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Hocking | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Hocking | W, 10-8 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Bryant & Stratton (Ohio) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Lakeland Community College | W, 7-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 13 | vs. University of Northwestern Ohio JV | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Terra State | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Terra State | W, 9-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Terra State | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Terra State | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at University of Northwestern Ohio JV | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Edison Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Edison Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Lakeland Community College | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | at Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lakeland Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Lorain County Community College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Lorain County Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Edison Community College | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Edison Community College | L, 12-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 60 | 20 | 12 | 18 | 6 | 0 | 0 | 6 | 16 | .333 | .529 | .433 | 7 | 0 | 0 | - | 0 | - | - | 85 |
| Conference | 12 | 26 | 9 | 7 | 6 | 2 | 0 | 0 | 2 | 5 | .346 | .500 | .423 | 2 | 0 | 0 | - | 0 | - | - | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 7 | 3 | 6 | 2 | 0 | 0 | 2 | 4 | .318 | .500 | .409 | 2 | 0 | 0 | - | 0 | - | - | 30 |
| Away | 11 | 25 | 7 | 6 | 7 | 3 | - | - | 3 | 10 | .280 | .486 | .400 | 3 | - | - | - | - | - | - | 35 |
| Neutral | 7 | 13 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | .462 | .650 | .538 | 2 | 0 | 0 | - | 0 | - | - | 20 |
| Wins | 17 | 38 | 17 | 9 | 13 | 4 | - | - | 4 | 6 | .447 | .618 | .553 | 4 | - | - | - | - | - | - | 55 |
| Losses | 11 | 22 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 10 | .136 | .367 | .227 | 3 | 0 | 0 | - | 0 | - | - | 30 |
| February | 2 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .500 | .714 | .750 | 1 | - | - | - | - | - | - | 7 |
| March | 8 | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | .455 | .313 | 3 | 0 | 0 | - | 0 | - | - | 22 |
| April | 16 | 36 | 14 | 10 | 12 | 4 | 0 | 0 | 4 | 8 | .389 | .560 | .500 | 2 | 0 | 0 | - | 0 | - | - | 50 |
| May | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 25 | 26 | 4 | 3 |
| Conference | 12 | 11 | 11 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 10 | 9 | 3 | 0 |
| Away | 11 | 9 | 10 | 1 | 2 |
| Neutral | 7 | 6 | 7 | 0 | 1 |
| Wins | 17 | 21 | 21 | 3 | 1 |
| Losses | 11 | 4 | 5 | 1 | 2 |
| February | 2 | 2 | 3 | - | 1 |
| March | 8 | 4 | 5 | 0 | 2 |
| April | 16 | 19 | 18 | 4 | 0 |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
