Ni'Yahna Banks

1 Ni'Yahna Banks
  • m
    20
  • k/s
    0.73
  • h %
    .073
  • a/s
    0.29
  • b/s
    0.10
  • sa/s
    0.27
  • d/s
    2.88
Player statistics
  Overall Conference
Matches 20 10
Sets 59 28
Kills 43 21
Kills per set 0.73 0.75
Errors 29 16
Total Attacks 192 97
Total Attacks per set 3.25 3.46
Hitting Percentage .073 .052
Assists 17 7
Assists per set 0.29 0.25
Service Total Attempts 0 0
Service Aces 16 7
Service Errors 12 7
Service Aces per set 0.27 0.25
Receptions 360 213
Reception Errors 58 26
Digs 170 97
Digs per set 2.88 3.46
Block Solo 2 0
Block Assist 4 3
Block Total 6 3
Blocks per set 0.10 0.11
Block Errors 0 0
Ball Handling Errors 16 2
Points 63.0 29.5
Points per set 1.1 1.1
Matches started 15 8
Recent results
Recent Games
Date Opponent Result
Oct 1 Terra State L, 3-0
Oct 8 Edison State L, 3-0
Oct 13 at Wilberforce L, 3-0
Oct 18 at Lorain County Community College L, 3-1
Oct 24 at Cuyahoga Community College L, 3-0
Oct 25 at Lakeland Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 26 at UC Clermont L, 3-0 - 3 3 2 1 1.000 1 5.5
Aug 29 vs. Vincennes University L, 3-0 - 3 0 1 5 -.200 0 0.0
Aug 29 vs. Mott Community College L, 3-0 1 3 4 0 3 1.333 2 5.0
Aug 30 Danville Area Community College L, 3-0 1 3 0 1 7 -.143 0 0.0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 0 2 9 -.222 0 2.0
Sep 3 at Terra State L, 3-0 1 3 2 3 14 -.071 0 5.5
Sep 12 at Capital University L, 3-0 - 3 3 0 12 .250 2 4.0
Sep 17 at Edison State L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Lorain County Community College L, 3-1 - 4 1 1 3 .000 0 1.0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 2 3 25 -.040 0 2.0
Sep 24 UC Clermont L, 3-0 1 3 4 2 7 .286 0 5.0
Sep 26 Lakeland Community College L, 3-0 1 3 2 2 14 .000 2 2.0
Sep 27 Cuyahoga Community College L, 3-0 1 3 3 4 15 -.067 1 4.0
Sep 30 Cedarville W, 3-1 1 4 3 2 14 .071 3 6.0
Oct 1 Terra State L, 3-0 1 3 5 1 8 .500 2 7.0
Oct 8 Edison State L, 3-0 1 3 2 3 15 -.067 2 3.0
Oct 13 at Wilberforce L, 3-0 1 3 3 0 12 .250 2 4.0
Oct 18 at Lorain County Community College L, 3-1 1 4 6 2 28 .143 0 7.0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 - 0 0.0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 - 0 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at UC Clermont L, 3-0 - 3 1 1 1 0 2 0
Aug 29 vs. Vincennes University L, 3-0 - 3 12 0 0 0 0 3
Aug 29 vs. Mott Community College L, 3-0 1 3 2 1 0 0 1 0
Aug 30 Danville Area Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 10 0 0 0 0 10
Sep 3 at Terra State L, 3-0 1 3 4 0 1 0 1 0
Sep 12 at Capital University L, 3-0 - 3 10 0 0 0 0 0
Sep 17 at Edison State L, 3-0 - 3 3 0 0 0 0 0
Sep 19 Lorain County Community College L, 3-1 - 4 22 0 0 0 0 0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 14 0 0 0 0 0
Sep 24 UC Clermont L, 3-0 1 3 0 0 0 0 0 1
Sep 26 Lakeland Community College L, 3-0 1 3 11 0 0 0 0 1
Sep 27 Cuyahoga Community College L, 3-0 1 3 14 0 2 0 2 0
Sep 30 Cedarville W, 3-1 1 4 13 0 0 0 0 0
Oct 1 Terra State L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Edison State L, 3-0 1 3 13 0 0 0 0 1
Oct 13 at Wilberforce L, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Lorain County Community College L, 3-1 1 4 25 0 0 0 0 0
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 26 at UC Clermont L, 3-0 - 3 0 1 1 0 2
Aug 29 vs. Vincennes University L, 3-0 - 3 0 0 0 20 8
Aug 29 vs. Mott Community College L, 3-0 1 3 0 0 0 1 2
Aug 30 Danville Area Community College L, 3-0 1 3 0 0 0 16 5
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 0 2 1 17 2
Sep 3 at Terra State L, 3-0 1 3 0 3 0 20 4
Sep 12 at Capital University L, 3-0 - 3 0 1 0 23 3
Sep 17 at Edison State L, 3-0 - 3 0 0 0 11 1
Sep 19 Lorain County Community College L, 3-1 - 4 0 0 1 36 3
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 0 0 0 0 0
Sep 24 UC Clermont L, 3-0 1 3 0 1 1 14 4
Sep 26 Lakeland Community College L, 3-0 1 3 0 0 1 23 0
Sep 27 Cuyahoga Community College L, 3-0 1 3 0 0 1 27 4
Sep 30 Cedarville W, 3-1 1 4 0 3 2 33 3
Oct 1 Terra State L, 3-0 1 3 0 2 1 28 7
Oct 8 Edison State L, 3-0 1 3 0 1 2 31 2
Oct 13 at Wilberforce L, 3-0 1 3 0 1 0 23 3
Oct 18 at Lorain County Community College L, 3-1 1 4 0 1 1 37 5
Oct 24 at Cuyahoga Community College L, 3-0 1 1 0 0 0 0 0
Oct 25 at Lakeland Community College L, 3-0 1 1 0 0 0 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 59 43 0.73 29 192 3.25 .073 17 0.29 63.0 1.1
Conference 10 28 21 0.75 16 97 3.46 .052 7 0.25 29.5 1.1
Exhibition - - - - - - - - - - - -
Location
Home 8 26 20 0.77 16 83 3.19 .048 10 0.38 28.0 1.1
Away 9 24 19 0.79 10 92 3.83 .098 5 0.21 28.0 1.2
Neutral 3 9 4 0.44 3 17 1.89 .059 2 0.22 7.0 0.8
Result
Wins 1 4 3 0.75 2 14 3.50 .071 3 0.75 6.0 1.5
Losses 19 55 40 0.73 27 178 3.24 .073 14 0.25 57.0 1.0
Month
August 5 15 7 0.47 6 25 1.67 .040 3 0.20 12.5 0.8
September 9 29 20 0.69 17 104 3.59 .029 8 0.28 29.5 1.0
October 6 15 16 1.07 6 63 4.20 .159 6 0.40 21.0 1.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 59 170 2.88 2 4 6 0.10
Conference 10 28 97 3.46 0 3 3 0.11
Exhibition - - - - - - - -
Location
Home 8 26 79 3.04 0 2 2 0.08
Away 9 24 67 2.79 1 2 3 0.13
Neutral 3 9 24 2.67 1 0 1 0.11
Result
Wins 1 4 13 3.25 0 0 0 0.00
Losses 19 55 157 2.85 2 4 6 0.11
Month
August 5 15 26 1.73 2 1 3 0.20
September 9 29 91 3.14 0 3 3 0.10
October 6 15 53 3.53 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 59 0 16 0.27 12 360 58
Conference 10 28 0 7 0.25 7 213 26
Exhibition - - - - - - - -
Location
Home 8 26 0 7 0.27 9 208 28
Away 9 24 0 7 0.29 2 114 18
Neutral 3 9 0 2 0.22 1 38 12
Result
Wins 1 4 0 3 0.75 2 33 3
Losses 19 55 0 13 0.24 10 327 55
Month
August 5 15 0 3 0.20 2 54 19
September 9 29 0 8 0.28 6 187 22
October 6 15 0 5 0.33 4 119 17