March 21, 2023 University of Northwestern Ohio JV at Clark State College
8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 8 | 6 | 0 |
| Clark State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
Box Score
University of Northwestern Ohio JV
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Greenhill
|
3 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Green
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
|
N. null
|
0 | 0 | 1 | 1 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
N. null
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brandon
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Peloquin
|
3 | 1 | 0 | 1 | 1 | 2 | 0 |
|
N. null
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reeve
|
3 | 1 | 2 | 1 | 1 | 1 | 0 |
|
Impson
|
3 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Schulte
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Beard
|
1 | 1 | 0 | 1 | 1 | 1 | 0 |
|
Heinbarger
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
|
King
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 9 | 6 | 6 | 8 | 11 | 0 |
Batting
2B:
Green
, Reeve
RBI:
Green
, N. null
, Peloquin
, Reeve
, Beard
, King
Baserunning
SB:
Greenhill
, Green
, Impson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 7 | 1 | 2 | 5 | 0 |
Batting
RBI:
Mikey MacDonald
Baserunning
SB:
Michele Ghidoni
, Mikey MacDonald
, Eli Cooper
Fielding
E:
Ethan Weir
, Mikey MacDonald (2)
DP:
Kaeden Boyd
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Ramsey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ethan Campbell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Curi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Nash | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter White | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Dellerman | 1.0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chad Ruther | 1.0 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 5 | 8 | 11 | 0 | 0 | 7 | 0 | 0 |
Pitching
Batters faced:
Liam Ramsey
, Ethan Campbell
, Noah Curi
, Logan Nash
, Hunter White
, Zach Dellerman
, Chad Ruther
Other Information
| Location: | WSU Nischwitz |
| Attendance: | 0 |
