Emma Sallot
5

Emma Sallot

m
24
k/s
0.91
h %
.335
a/s
9.78
b/s
0.28
sa/s
0.92
d/s
2.14
Player Stats
  Overall Conference
Matches 24 12
Sets 78 39
Kills 71 34
Kills per set 0.91 0.87
Errors 11 6
Total Attacks 179 88
Total Attacks per set 2.29 2.26
Hitting Percentage .335 .318
Assists 763 440
Assists per set 9.78 11.28
Service Total Attempts 0 0
Service Aces 72 39
Service Errors 69 37
Service Aces per set 0.92 1.00
Receptions 5 3
Reception Errors 2 0
Digs 167 92
Digs per set 2.14 2.36
Block Solo 3 2
Block Assist 19 10
Block Total 22 12
Blocks per set 0.28 0.31
Block Errors 0 0
Ball Handling Errors 9 6
Points 155.5 80.0
Points per set 2.0 2.1
Matches started 24 12
Recent Results
Date Opponent Result
Oct 19 Owens Community College W, 3-2
Oct 23 at Owens Community College L, 3-2
Oct 26 at Lorain County Community College W, 3-1
Oct 26 Lorain County Community College W, 3-2
Nov 7 vs. Muskegon Community College L, 3-2
Nov 8 vs. Kellogg Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Edison State L, 3-2 1 5 2 2 10 .000 41 10.5
Aug 30 Delta W, 3-0 1 3 2 0 8 .250 29 3.0
Aug 30 vs. Henry Ford College W, 3-1 1 1 4 2 4 .500 1 5.0
Aug 31 vs. Jackson College L, 3-0 1 3 2 0 8 .250 29 3.0
Aug 31 Oakland Community College W, 3-0 1 1 0 0 0 - 0 0.0
Sep 4 at Cedarville W, 3-1 1 4 6 0 13 .462 37 13.0
Sep 5 Willmington JV W, 3-1 1 4 5 0 11 .455 35 12.0
Sep 7 at Lakeland Community College W, 3-2 1 5 4 1 12 .250 45 8.5
Sep 9 vs. Otterbein University JV W, 3-1 1 4 0 0 3 .000 34 4.5
Sep 10 at Wittenberg JV   - - - - - - - -
Sep 16 at Willmington JV   - - - - - - - -
Sep 18 at Findlay JV   - - - - - - - -
Sep 24 vs. Cedarville W, 3-0 1 3 2 0 8 .250 27 6.0
Sep 25 at Edison State L, 3-2 1 5 4 0 14 .286 44 6.0
Oct 1 at UNOH W, 3-2 1 5 6 2 13 .308 33 6.5
Oct 2 Findlay JV W, 3-1 1 4 4 1 9 .333 43 8.0
Oct 4 Cuyahoga Community College W, 3-1 1 4 4 1 8 .375 39 12.0
Oct 5 Lakeland Community College W, 3-0 1 3 3 0 4 .750 29 5.0
Oct 8 Hocking College W, 3-0 1 3 1 0 1 1.000 29 7.5
Oct 9 UC clermont L, 3-1 1 4 1 0 7 .143 37 4.5
Oct 12 at Cuyahoga Community College W, 3-0 1 3 3 0 3 1.000 29 3.5
Oct 15 UNOH W, 3-0 - - - - - - - -
Oct 16 Wittenberg JV L, 2-1 1 3 5 0 7 .714 18 10.0
Oct 18 at Hocking College W, 3-0 1 3 3 1 8 .250 27 7.0
Oct 19 Owens Community College W, 3-2 1 5 4 1 16 .188 48 5.5
Oct 23 at Owens Community College L, 3-2 1 1 3 0 5 .600 38 5.5
Oct 26 at Lorain County Community College W, 3-1 1 1 1 0 3 .333 29 3.5
Oct 26 Lorain County Community College W, 3-2 1 1 2 0 4 .500 42 5.5
Nov 7 vs. Muskegon Community College L, 3-2 - - - - - - - -
Nov 8 vs. Kellogg Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Edison State L, 3-2 1 5 12 0 3 0 3 3
Aug 30 Delta W, 3-0 1 3 10 0 0 0 0 0
Aug 30 vs. Henry Ford College W, 3-1 1 1 2 0 0 0 0 0
Aug 31 vs. Jackson College L, 3-0 1 3 10 0 0 0 0 0
Aug 31 Oakland Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 4 at Cedarville W, 3-1 1 4 9 0 2 0 2 0
Sep 5 Willmington JV W, 3-1 1 4 7 0 2 0 2 0
Sep 7 at Lakeland Community College W, 3-2 1 5 12 0 1 0 1 1
Sep 9 vs. Otterbein University JV W, 3-1 1 4 3 0 1 0 1 0
Sep 10 at Wittenberg JV   - - - - - - - -
Sep 16 at Willmington JV   - - - - - - - -
Sep 18 at Findlay JV   - - - - - - - -
Sep 24 vs. Cedarville W, 3-0 1 3 5 0 2 0 2 0
Sep 25 at Edison State L, 3-2 1 5 19 1 0 0 1 1
Oct 1 at UNOH W, 3-2 1 5 10 0 1 0 1 1
Oct 2 Findlay JV W, 3-1 1 4 7 0 0 0 0 2
Oct 4 Cuyahoga Community College W, 3-1 1 4 11 1 0 0 1 0
Oct 5 Lakeland Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 8 Hocking College W, 3-0 1 3 3 0 1 0 1 0
Oct 9 UC clermont L, 3-1 1 4 7 1 1 0 2 0
Oct 12 at Cuyahoga Community College W, 3-0 1 3 3 0 1 0 1 1
Oct 15 UNOH W, 3-0 - - - - - - - -
Oct 16 Wittenberg JV L, 2-1 1 3 5 0 0 0 0 0
Oct 18 at Hocking College W, 3-0 1 3 7 0 0 0 0 0
Oct 19 Owens Community College W, 3-2 1 5 6 0 1 0 1 0
Oct 23 at Owens Community College L, 3-2 1 1 5 0 1 0 1 0
Oct 26 at Lorain County Community College W, 3-1 1 1 3 0 1 0 1 0
Oct 26 Lorain County Community College W, 3-2 1 1 5 0 1 0 1 0
Nov 7 vs. Muskegon Community College L, 3-2 - - - - - - - -
Nov 8 vs. Kellogg Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 Edison State L, 3-2 1 5 0 7 3 1 0
Aug 30 Delta W, 3-0 1 3 0 1 1 0 0
Aug 30 vs. Henry Ford College W, 3-1 1 1 0 1 2 0 2
Aug 31 vs. Jackson College L, 3-0 1 3 0 1 0 0 0
Aug 31 Oakland Community College W, 3-0 1 1 0 0 0 0 0
Sep 4 at Cedarville W, 3-1 1 4 0 6 2 0 0
Sep 5 Willmington JV W, 3-1 1 4 0 6 5 0 0
Sep 7 at Lakeland Community College W, 3-2 1 5 0 4 7 1 0
Sep 9 vs. Otterbein University JV W, 3-1 1 4 0 4 3 0 0
Sep 10 at Wittenberg JV   - - - - - - -
Sep 16 at Willmington JV   - - - - - - -
Sep 18 at Findlay JV   - - - - - - -
Sep 24 vs. Cedarville W, 3-0 1 3 0 3 6 1 0
Sep 25 at Edison State L, 3-2 1 5 0 1 5 0 0
Oct 1 at UNOH W, 3-2 1 5 0 0 3 0 0
Oct 2 Findlay JV W, 3-1 1 4 0 4 5 0 0
Oct 4 Cuyahoga Community College W, 3-1 1 4 0 7 3 0 0
Oct 5 Lakeland Community College W, 3-0 1 3 0 2 2 0 0
Oct 8 Hocking College W, 3-0 1 3 0 6 2 0 0
Oct 9 UC clermont L, 3-1 1 4 0 2 4 1 0
Oct 12 at Cuyahoga Community College W, 3-0 1 3 0 0 4 0 0
Oct 15 UNOH W, 3-0 - - - - - - -
Oct 16 Wittenberg JV L, 2-1 1 3 0 5 1 0 0
Oct 18 at Hocking College W, 3-0 1 3 0 4 1 0 0
Oct 19 Owens Community College W, 3-2 1 5 0 1 3 1 0
Oct 23 at Owens Community College L, 3-2 1 1 0 2 4 0 0
Oct 26 at Lorain County Community College W, 3-1 1 1 0 2 2 0 0
Oct 26 Lorain County Community College W, 3-2 1 1 0 3 1 0 0
Nov 7 vs. Muskegon Community College L, 3-2 - - - - - - -
Nov 8 vs. Kellogg Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 71 0.91 11 179 2.29 .335 763 9.78 155.5 2.0
Conference 12 39 34 0.87 6 88 2.26 .318 440 11.28 80.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 40 33 0.82 5 85 2.13 .329 390 9.75 83.5 2.1
Away 8 27 30 1.11 4 71 2.63 .366 282 10.44 53.5 2.0
Neutral 4 11 8 0.73 2 23 2.09 .261 91 8.27 18.5 1.7
                         
Wins 18 57 54 0.95 9 128 2.25 .352 556 9.75 116.0 2.0
Losses 6 21 17 0.81 2 51 2.43 .294 207 9.86 39.5 1.9
                         
August 5 13 10 0.77 4 30 2.31 .200 100 7.69 21.5 1.7
September 6 25 21 0.84 1 61 2.44 .328 222 8.88 50.0 2.0
October 13 40 40 1.00 6 88 2.20 .386 441 11.03 84.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 78 167 2.14 3 19 22 0.28
Conference 12 39 92 2.36 2 10 12 0.31
Exhibition - - - - - - - -
                 
Home 12 40 79 1.98 2 9 11 0.28
Away 8 27 68 2.52 1 7 8 0.30
Neutral 4 11 20 1.82 0 3 3 0.27
                 
Wins 18 57 109 1.91 1 14 15 0.26
Losses 6 21 58 2.76 2 5 7 0.33
                 
August 5 13 34 2.62 0 3 3 0.23
September 6 25 55 2.20 1 8 9 0.36
October 13 40 78 1.95 2 8 10 0.25
  m s ta sa sa/s se r re
Total 24 78 0 72 0.92 69 5 2
Conference 12 39 0 39 1.00 37 3 0
Exhibition - - - - - - - -
                 
Home 12 40 0 44 1.10 30 3 0
Away 8 27 0 19 0.70 28 1 0
Neutral 4 11 0 9 0.82 11 1 2
                 
Wins 18 57 0 54 0.95 52 3 2
Losses 6 21 0 18 0.86 17 2 0
                 
August 5 13 0 10 0.77 6 1 2
September 6 25 0 24 0.96 28 2 0
October 13 40 0 38 0.95 35 2 0