Taylor Drews
m
25
k/s
0.62
h %
.033
a/s
0.22
b/s
0.15
sa/s
0.12
d/s
1.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 86 | 56 |
| Kills | 53 | 40 |
| Kills per set | 0.62 | 0.71 |
| Errors | 45 | 39 |
| Total Attacks | 242 | 185 |
| Total Attacks per set | 2.81 | 3.30 |
| Hitting Percentage | .033 | .005 |
| Assists | 19 | 18 |
| Assists per set | 0.22 | 0.32 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 7 |
| Service Errors | 19 | 13 |
| Service Aces per set | 0.12 | 0.13 |
| Receptions | 242 | 178 |
| Reception Errors | 35 | 23 |
| Digs | 118 | 71 |
| Digs per set | 1.37 | 1.27 |
| Block Solo | 1 | 1 |
| Block Assist | 12 | 8 |
| Block Total | 13 | 9 |
| Blocks per set | 0.15 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 70.0 | 52.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 18 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.5 |
| Aug 24 | Columbus State Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 6.0 |
| Aug 28 | Edison Community College | L, 3-1 | - | 4 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Aug 29 | at Terra State | L, 3-2 | - | 5 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Sep 7 | at Hocking College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 5.0 |
| Sep 11 | Sinclair Community College | L, 3-1 | 1 | 3 | 0 | 5 | 12 | -.417 | 0 | 1.0 |
| Sep 13 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 1 | 4 | 12 | -.250 | 0 | 4.5 |
| Sep 14 | at Lakeland Community College | W, 3-2 | 1 | 5 | 5 | 0 | 21 | .238 | 1 | 6.5 |
| Sep 17 | Owens Community College | L, 3-1 | - | 4 | 3 | 7 | 19 | -.211 | 0 | 3.0 |
| Sep 18 | at Edison Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 3 | 1.5 |
| Sep 21 | Lorain County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | Cedarville University JV | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.5 |
| Sep 25 | at Miami University Hamilton | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 27 | at Miami University Middletown | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 1 | at Cedarville University JV | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 5 | Cuyahoga Community College | L, 3-1 | 1 | 4 | 4 | 6 | 18 | -.111 | 4 | 6.0 |
| Oct 9 | at Columbus State Community College | L, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Oct 10 | UC Clermont | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.5 |
| Oct 12 | Lakeland Community College | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Oct 16 | at Sinclair Community College | L, 3-1 | 1 | 4 | 1 | 3 | 13 | -.154 | 4 | 3.0 |
| Oct 18 | at Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Oct 19 | at Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Heidelberg University JV | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 1 | 3.0 |
| Oct 23 | Hocking College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 26 | Terra State | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Schoolcraft College | - | - | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Columbus State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Edison Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Terra State | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | at Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Sinclair Community College | L, 3-1 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Lakeland Community College | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Owens Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Edison Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Lorain County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cedarville University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Miami University Hamilton | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Miami University Middletown | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cedarville University JV | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cuyahoga Community College | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Columbus State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | UC Clermont | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Lakeland Community College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Sinclair Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Owens Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lorain County Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Heidelberg University JV | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Hocking College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Terra State | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Schoolcraft College | - | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 |
| Aug 24 | Columbus State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 8 | 1 |
| Aug 28 | Edison Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Aug 29 | at Terra State | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | at Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | Sinclair Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 14 | 1 |
| Sep 14 | at Lakeland Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 17 | 1 |
| Sep 17 | Owens Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 2 |
| Sep 18 | at Edison Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 21 | Lorain County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Cedarville University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Miami University Hamilton | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 27 | at Miami University Middletown | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 1 | at Cedarville University JV | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Oct 5 | Cuyahoga Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 19 | 1 |
| Oct 9 | at Columbus State Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 3 |
| Oct 10 | UC Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 3 |
| Oct 12 | Lakeland Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 20 | 4 |
| Oct 16 | at Sinclair Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 18 | 2 |
| Oct 18 | at Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 3 |
| Oct 19 | at Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 2 |
| Oct 21 | Heidelberg University JV | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 0 |
| Oct 23 | Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| Oct 26 | Terra State | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 53 | 0.62 | 45 | 242 | 2.81 | .033 | 19 | 0.22 | 70.0 | 0.8 |
| Conference | 16 | 56 | 40 | 0.71 | 39 | 185 | 3.30 | .005 | 18 | 0.32 | 52.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 31 | 0.76 | 27 | 126 | 3.07 | .032 | 8 | 0.20 | 38.5 | 0.9 |
| Away | 13 | 45 | 22 | 0.49 | 18 | 116 | 2.58 | .034 | 11 | 0.24 | 31.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 19 | 0.86 | 4 | 58 | 2.64 | .259 | 5 | 0.23 | 22.5 | 1.0 |
| Losses | 19 | 64 | 34 | 0.53 | 41 | 184 | 2.88 | -.038 | 14 | 0.22 | 47.5 | 0.7 |
| August | 4 | 16 | 16 | 1.00 | 8 | 62 | 3.88 | .129 | 0 | 0.00 | 17.0 | 1.1 |
| September | 10 | 32 | 20 | 0.63 | 20 | 103 | 3.22 | .000 | 5 | 0.16 | 27.0 | 0.8 |
| October | 11 | 38 | 17 | 0.45 | 17 | 77 | 2.03 | .000 | 14 | 0.37 | 26.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 118 | 1.37 | 1 | 12 | 13 | 0.15 |
| Conference | 16 | 56 | 71 | 1.27 | 1 | 8 | 9 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 45 | 1.10 | 0 | 7 | 7 | 0.17 |
| Away | 13 | 45 | 73 | 1.62 | 1 | 5 | 6 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 36 | 1.64 | 0 | 3 | 3 | 0.14 |
| Losses | 19 | 64 | 82 | 1.28 | 1 | 9 | 10 | 0.16 |
| August | 4 | 16 | 4 | 0.25 | 0 | 2 | 2 | 0.13 |
| September | 10 | 32 | 37 | 1.16 | 1 | 6 | 7 | 0.22 |
| October | 11 | 38 | 77 | 2.03 | 0 | 4 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 0 | 10 | 0.12 | 19 | 242 | 35 |
| Conference | 16 | 56 | 0 | 7 | 0.13 | 13 | 178 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 4 | 0.10 | 8 | 112 | 16 |
| Away | 13 | 45 | 0 | 6 | 0.13 | 11 | 130 | 19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 2 | 0.09 | 5 | 44 | 7 |
| Losses | 19 | 64 | 0 | 8 | 0.13 | 14 | 198 | 28 |
| August | 4 | 16 | 0 | 0 | 0.00 | 2 | 21 | 4 |
| September | 10 | 32 | 0 | 3 | 0.09 | 5 | 70 | 7 |
| October | 11 | 38 | 0 | 7 | 0.18 | 12 | 151 | 24 |
